# NASR

FAA National Airspace System Resource — airports, runways, navaids, fixes, ATC facilities, airways, frequencies, ILS installations.

**Version:** `e25086c3e952`
  
**Effective:** 2026-04-16
  
**Upstream:** https://nfdc.faa.gov/webContent/28DaySub/28DaySubscription_Effective_2026-04-16.zip

**GraphQL endpoint:** `https://api.nav.sortie.co/graphql`

## Types

### Airports

| Type | Description |
|---|---|
| [`AptArs`](./types/AptArs.md) | Aircraft arresting system data associated with runway ends at landing facilities |
| [`AptAtt`](./types/AptAtt.md) | Airport attendance schedule data describing when the facility is attended |
| [`AptBase`](./types/AptBase.md) | Base airport facility data including location, ownership, services, and operational information |
| [`AptCon`](./types/AptCon.md) | Airport contact information including managers, owners, and other facility contacts |
| [`AptRmk`](./types/AptRmk.md) | Remarks associated with airport data elements across all airport tables |
| [`AptRwy`](./types/AptRwy.md) | Runway data including physical dimensions, surface type, pavement classification, and weight-bearing capacity |
| [`AptRwyEnd`](./types/AptRwyEnd.md) | Runway end data including coordinates, lighting, approach systems, obstructions, and LAHSO information |

### Airways

| Type | Description |
|---|---|
| [`AwyBase`](./types/AwyBase.md) | Base airway identification and designation data, one record per airway |
| [`AwySegAlt`](./types/AwySegAlt.md) | Airway segment altitude data including MEA, MOCA, MCA, MRA, and MAA for each segment between points on an airway |

### ATC

| Type | Description |
|---|---|
| [`AtcAtis`](./types/AtcAtis.md) | ATIS (Automatic Terminal Information Service) information for ATC facilities including hours, phone numbers, and descrip |
| [`AtcBase`](./types/AtcBase.md) | Base ATC facility information including tower operator, approach/departure control providers, and hours of operation |
| [`AtcRmk`](./types/AtcRmk.md) | Remarks associated with ATC facilities, referencing specific tables and columns in the NASR database |
| [`AtcSvc`](./types/AtcSvc.md) | Services provided by ATC facilities to satellite airports and other users |

### Fixes

| Type | Description |
|---|---|
| [`FixBase`](./types/FixBase.md) | Base table for airspace fixes containing position, classification, and operational data for fixed geographical positions |
| [`FixChrt`](./types/FixChrt.md) | Chart depiction table identifying which aeronautical charts each fix is depicted on |
| [`FixNav`](./types/FixNav.md) | NAVAID reference table associating fixes with the NAVAIDs used to define them, including bearing and distance informatio |

### Frequencies

| Type | Description |
|---|---|
| [`ClsArsp`](./types/ClsArsp.md) | Class B/C/D/E airspace and airspace hours data for terminal communication facilities, derived from the legacy TWR8 recor |
| [`Com`](./types/Com.md) | Flight Service Station Communication Facilities data including Remote Communications Air/Ground (RCAG) and Remote Commun |
| [`Frq`](./types/Frq.md) | Comprehensive frequency data for FAA facilities including towers, ARTCC, FSS, NAVAID, ASOS/AWOS, and other communication |

### ILS

| Type | Description |
|---|---|
| [`IlsBase`](./types/IlsBase.md) | Base ILS localizer data including system type, ownership, location, frequency, and operational status |
| [`IlsDme`](./types/IlsDme.md) | ILS Distance Measuring Equipment (DME) component data including transponder antenna location, elevation, and channel |
| [`IlsGs`](./types/IlsGs.md) | ILS Glide Slope component data including antenna location, elevation, glide slope angle, and frequency |
| [`IlsMkr`](./types/IlsMkr.md) | ILS Marker Beacon component data including inner, middle, and outer markers with location, frequency, and associated NAV |
| [`IlsRmk`](./types/IlsRmk.md) | ILS remarks table containing free-form text remarks associated with specific ILS data fields and components |

### Navaids

| Type | Description |
|---|---|
| [`NavBase`](./types/NavBase.md) | Base Navigation Aid (NAVAID) facility data including location, frequency, ownership, and operational characteristics |
| [`NavCkpt`](./types/NavCkpt.md) | VOR Receiver Checkpoint data providing ground and airborne checkpoints for verifying VOR receiver accuracy |
| [`NavRmk`](./types/NavRmk.md) | Remarks associated with NAVAID records, providing free-form text that further describes specific information items |

### Other

| Type | Description |
|---|---|
| [`ArbBase`](./types/ArbBase.md) | Base record for each ARTCC or CERAP facility including location reference point coordinates and identifying information |
| [`ArbSeg`](./types/ArbSeg.md) | Boundary segment points defining the geographic boundaries of each ARTCC or CERAP facility |
| [`Awos`](./types/Awos.md) | ASOS/AWOS weather system station data including location, type, and operational information |
| [`Cdr`](./types/Cdr.md) | Coded Departure Routes (CDR) defining preplanned routes of flight between origin and destination airports |
| [`FssBase`](./types/FssBase.md) | Base information for FAA Flight Service Stations including location, contact, and operational details |
| [`FssRmk`](./types/FssRmk.md) | Remarks associated with specific FSS_BASE columns or general remarks for Flight Service Stations |
| [`HpfBase`](./types/HpfBase.md) | Base holding pattern data including fix/navaid association, direction, course, and leg length |
| [`HpfChrt`](./types/HpfChrt.md) | Charting information indicating which charts a holding pattern is depicted on |
| [`HpfRmk`](./types/HpfRmk.md) | Remarks associated with holding pattern records, referencing specific NASR table columns or general notes |
| [`HpfSpdAlt`](./types/HpfSpdAlt.md) | Speed range and altitude combinations defining holding altitudes for specific speed ranges at each holding pattern |
| [`Lid`](./types/Lid.md) | Location Identifier (LID) data mapping facility identifiers to facility types, names, and responsible control agencies |
| [`MaaBase`](./types/MaaBase.md) | Base record for each Miscellaneous Activity Area (MAA), including type, location, altitude limits, and usage information |
| [`MaaCon`](./types/MaaCon.md) | Contact facility and frequency information associated with each MAA |
| [`MaaRmk`](./types/MaaRmk.md) | Remarks associated with specific MAA records and columns, providing additional free-form descriptive information |
| [`MaaShp`](./types/MaaShp.md) | Polygon boundary coordinate points defining the shape of each MAA |
| [`MilOps`](./types/MilOps.md) | Military operations data for landing facilities including military agency type, call signs, and hours of operation |
| [`MtrAgy`](./types/MtrAgy.md) | Military Training Route agency contact information including originating and scheduling agencies |
| [`MtrBase`](./types/MtrBase.md) | Base Military Training Route (MTR) records containing route identification, associated FSSs, and times of use |
| [`MtrPt`](./types/MtrPt.md) | Military Training Route point data containing geographic coordinates and associated NAVAID information for each route po |
| [`MtrSop`](./types/MtrSop.md) | Military Training Route Standard Operating Procedure (SOP) text records |
| [`MtrTerr`](./types/MtrTerr.md) | Military Training Route terrain following operations text records |
| [`MtrWdth`](./types/MtrWdth.md) | Military Training Route width description text records |
| [`PfrBase`](./types/PfrBase.md) | Preferred IFR Route base records containing route definitions, restrictions, and metadata |
| [`PfrRmtFmt`](./types/PfrRmtFmt.md) | Preferred IFR Route remote format records designed to match the RMT prefroutes_db.csv download exactly |
| [`PfrSeg`](./types/PfrSeg.md) | Preferred IFR Route segment records containing individual route string elements with type and geographic information |
| [`PjaBase`](./types/PjaBase.md) | Base data for Parachute Jump Areas (PJAs), one record per PJA |
| [`PjaCon`](./types/PjaCon.md) | Contact facility information for Parachute Jump Areas, including controlling frequencies and sector data |
| [`Rdr`](./types/Rdr.md) | Radar facility data including radar type, operating hours, and remarks for airports and TRACONs |
| [`WxlBase`](./types/WxlBase.md) | Base weather reporting location records with geographic and elevation data |
| [`WxlSvc`](./types/WxlSvc.md) | Weather services available at each weather reporting location with affected area information |

### Procedures

| Type | Description |
|---|---|
| [`DpApt`](./types/DpApt.md) | Associates airports and runway ends with specific DP body segments |
| [`DpBase`](./types/DpBase.md) | Base record for each Standard Departure Procedure (DP/SID), one record per DP |
| [`DpRte`](./types/DpRte.md) | Route points and sequencing for each DP body segment and transition |
| [`StarApt`](./types/StarApt.md) | Associates airports and runway ends with specific STAR body segments |
| [`StarBase`](./types/StarBase.md) | Base record for each Standard Terminal Arrival (STAR) procedure, one record per STAR |
| [`StarRte`](./types/StarRte.md) | Route point-by-point details for each STAR body and transition segment |

### References

| Type | Description |
|---|---|
| [`CountryCodes`](./types/CountryCodes.md) | Country codes used in NASR data |
| [`StateCodes`](./types/StateCodes.md) | US state and territory postal codes |
