# AtcSvc

Services provided by ATC facilities to satellite airports and other users

**Source:** NASR table `ATC_SVC` · version `e25086c3e952` · effective 2026-04-16

> Ordered by FACILITY_ID, FACILITY_TYPE, CTL_SVC. The ordered by list is also the unique record key. Derived from the legacy TWR4 record.

## Example query

```graphql
# Introspect the AtcSvc type in GraphiQL at https://api.nav.sortie.co/graphql
# Example shape (pair with a compatible root query field):
{
  # ...rootQuery... {
    effDate
    siteNo
    siteTypeCode
    facilityType
  # }
}
```

Run at https://api.nav.sortie.co/graphql (GraphiQL available in-browser).

## Fields

| Field | Type | Description | Units | Enum |
|---|---|---|---|---|
| `effDate` | `String` | The 28 Day NASR Subscription Effective Date in format YYYY/MM/DD |  |  |
| `siteNo` | `String` | Landing Facility Site Number. A unique identifying number. Not applicable to TRACON, ARTCC or CERAP. |  |  |
| `siteTypeCode` | `AtcAtisSiteTypeCode` | Facility Type Code indicating the type of landing facility |  | `A`=Airport; `H`=Heliport |
| `facilityType` | `AtcSvcFacilityType` | Facility Type describing the ATC facility classification |  | `ATCT`, `ATCT-A/C`, `ATCT-RAPCON`, … (8 values) |
| `stateCode` | `AtcSvcStateCode` | Associated State Post Office Code, standard two-letter abbreviation for US States and Territories |  | `AK`, `AL`, `AR`, … (54 values) |
| `facilityId` | `String` | Location Identifier. Unique 3-4 character alphanumeric identifier assigned to the Landing Facility or TRACON. |  |  |
| `city` | `String` | Airport Associated City Name |  |  |
| `countryCode` | `String` | Country Post Office Code for the country where the airport is located |  |  |
| `ctlSvc` | `String` | Services Provided to Satellite Airport by the ATC facility |  | `24`, `ARTS II`, `ARTS-II`, … (89 values) |

## Enum values

### `facilityType` (`AtcSvcFacilityType`)

| Code | Description |
|---|---|
| `ATCT` | Air Traffic Control Tower |
| `ATCT-A/C` | Air Traffic Control Tower plus Approach Control |
| `ATCT-RAPCON` | Air Traffic Control Tower plus Radar Approach Control (Air Force Operates ATCT/FAA Operates Approach Control) |
| `ATCT-RATCF` | Air Traffic Control Tower plus Radar Approach Control (Navy Operates ATCT/FAA Operates Approach Control) |
| `ATCT-TRACON` | Air Traffic Control Tower plus Terminal Radar Approach Control |
| `NON-ATCT` | Non-Air Traffic Control Tower |
| `TRACON` | Consolidated TRACON |
| `ARTCC` | Air Route Traffic Control Center |

### `stateCode` (`AtcSvcStateCode`)

| Code | Description |
|---|---|
| `AK` | Alaska |
| `AL` | Alabama |
| `AR` | Arkansas |
| `AZ` | Arizona |
| `CA` | California |
| `CO` | Colorado |
| `CT` | Connecticut |
| `DC` | District of Columbia |
| `FL` | Florida |
| `GA` | Georgia |
| `GU` | Guam |
| `HI` | Hawaii |
| `IA` | Iowa |
| `ID` | Idaho |
| `IL` | Illinois |
| `IN` | Indiana |
| `KS` | Kansas |
| `KY` | Kentucky |
| `LA` | Louisiana |
| `MA` | Massachusetts |
| `MD` | Maryland |
| `ME` | Maine |
| `MI` | Michigan |
| `MN` | Minnesota |
| `MO` | Missouri |
| `MP` | Northern Mariana Islands |
| `MS` | Mississippi |
| `MT` | Montana |
| `NC` | North Carolina |
| `ND` | North Dakota |
| `NE` | Nebraska |
| `NH` | New Hampshire |
| `NJ` | New Jersey |
| `NM` | New Mexico |
| `NV` | Nevada |
| `NY` | New York |
| `OH` | Ohio |
| `OK` | Oklahoma |
| `OR` | Oregon |
| `PA` | Pennsylvania |
| `PR` | Puerto Rico |
| `RI` | Rhode Island |
| `SC` | South Carolina |
| `SD` | South Dakota |
| `TN` | Tennessee |
| `TX` | Texas |
| `UT` | Utah |
| `VA` | Virginia |
| `VI` | Virgin Islands |
| `VT` | Vermont |
| `WA` | Washington |
| `WI` | Wisconsin |
| `WV` | West Virginia |
| `WY` | Wyoming |

### `ctlSvc` (`String`)

| Code | Description |
|---|---|
| `24` | 24-hour service |
| `ARTS II` | Automated Radar Terminal System II |
| `ARTS-II` | Automated Radar Terminal System II |
| `ARTS-III` | Automated Radar Terminal System III |
| `ARTS-IIIA` | Automated Radar Terminal System IIIA |
| `ARTS-IIIE` | Automated Radar Terminal System IIIE |
| `BASIC RADAR` | Basic Radar Service |
| `BASIC RADAR CONTACT APCH CTL 25 MI OUT ON SECTORIZED FREQ` | Basic Radar Contact Approach Control 25 miles out on sectorized frequency |
| `BASIC RADAR CTC APCH CTL` | Basic Radar Contact Approach Control |
| `BASIC RADAR CTC APCH CTL 20 NM OUT.` | Basic Radar Contact Approach Control 20 nautical miles out |
| `BASIC RADAR CTC APCH CTL 25 NM OUT ON SECTORIZED FREQS.` | Basic Radar Contact Approach Control 25 NM out on sectorized frequencies |
| `BASIC RADAR CTC APCH CTL ON 119.3/269.0.` | Basic Radar Contact Approach Control on frequency 119.3/269.0 |
| `BASIC RADAR CTC APCH CTL WITHIN 25 NM.` | Basic Radar Contact Approach Control within 25 NM |
| `BASIC RADAR CTC APCH CTL.` | Basic Radar Contact Approach Control |
| `BASIC RADAR CTC JOSHUA APCH CTL 20 NM OUT.` | Basic Radar Contact Joshua Approach Control 20 NM out |
| `BASIC RADAR SVC` | Basic Radar Service |
| `BASIC RADAR SVC 25 NM OUT.` | Basic Radar Service 25 NM out |
| `BASIC RADAR SVC AVBL 25 NM RADIUS TO 5000 FT.` | Basic Radar Service available 25 NM radius to 5000 feet |
| `BASIC RADAR SVC CTC APCH CTL` | Basic Radar Service Contact Approach Control |
| `BASIC RADAR SVC CTC APCH CTL 20 NM OUT` | Basic Radar Service Contact Approach Control 20 NM out |
| `BASIC RADAR SVC CTC APCH CTL 20 NM OUT.` | Basic Radar Service Contact Approach Control 20 NM out |
| `BASIC RADAR SVC CTC APCH CTL 25 NM OUT; BLO 10000.` | Basic Radar Service Contact Approach Control 25 NM out below 10000 feet |
| `BASIC RADAR SVC CTC APCH CTL ON 118.1.` | Basic Radar Service Contact Approach Control on frequency 118.1 |
| `BASIC RADAR SVC CTC APCH CTL ON FREQ 119.5.` | Basic Radar Service Contact Approach Control on frequency 119.5 |
| `BASIC RADAR SVC CTC APCH CTL WITHIN 20 NM` | Basic Radar Service Contact Approach Control within 20 NM |
| `BASIC RADAR SVC CTC APCH CTL WITHIN 20 NM.` | Basic Radar Service Contact Approach Control within 20 NM |
| `BASIC RADAR SVC CTC APCH CTL WITHIN 25 NM.` | Basic Radar Service Contact Approach Control within 25 NM |
| `BASIC RADAR SVC CTC APCH CTL WITHIN 40 NM` | Basic Radar Service Contact Approach Control within 40 NM |
| `BASIC RADAR SVC CTC APCH CTL.` | Basic Radar Service Contact Approach Control |
| `BASIC RADAR SVC CTC APP CON 25 NM OUT.` | Basic Radar Service Contact Approach Control 25 NM out |
| `BASIC RADAR SVC CTC DENVER APCH CTL` | Basic Radar Service Contact Denver Approach Control |
| `BASIC RADAR SVC CTC SALT LAKE CITY APCH CTL 20 NM OUT.` | Basic Radar Service Contact Salt Lake City Approach Control 20 NM out |
| `BASIC RADAR SVC PROVIDED UP TO 2000 FT.` | Basic Radar Service provided up to 2000 feet |
| `BUF` | Buffalo approach control service |
| `CLASS B` | Class B Airspace Service |
| `CLASS C` | Class C Airspace Service |
| `CLASS C CTC APCH CTL WITHIN 15 NM` | Class C Contact Approach Control within 15 NM |
| `CLASS C INFO AVBL ON ATIS - 20 NM.` | Class C information available on ATIS within 20 NM |
| `CLASS C INFO ON ATIS` | Class C information on ATIS |
| `CLASS D` | Class D Airspace Service |
| `COMMAND POST AVBL WITHIN 75 NM FOR USE BY MILITARY ACFT AND COMMERCIAL CONTRACT CARRIERS ONLY.` | Command Post available within 75 NM for military and commercial contract carriers only |
| `CONFLICT ALERT` | Conflict Alert service |
| `CPDLC (LOGON KUSA)` | Controller Pilot Data Link Communications (logon KUSA) |
| `CPDLC DCL (LOGON KUSA)` | Controller Pilot Data Link Communications - Digital Clearance Delivery (logon KUSA) |
| `GEG APCH/DEP CTL SVC AVAILABLE FM 1400Z-0600Z++ (0600 LCL-2200 LCL++).` | Spokane Approach/Departure Control Service available from 1400Z to 0600Z |
| `LAWRS` | Limited Aviation Weather Reporting Station |
| `LAWRS (0600-2100)` | Limited Aviation Weather Reporting Station (0600-2100) |
| `LAWRS (0600-2300)` | Limited Aviation Weather Reporting Station (0600-2300) |
| `LAWRS (0700-2100)` | Limited Aviation Weather Reporting Station (0700-2100) |
| `LAWRS 0500-2100` | Limited Aviation Weather Reporting Station 0500-2100 |
| `LAWRS 0600-2200` | Limited Aviation Weather Reporting Station 0600-2200 |
| `LAWRS 0600-2300` | Limited Aviation Weather Reporting Station 0600-2300 |
| `LAWRS 0700-1900` | Limited Aviation Weather Reporting Station 0700-1900 |
| `LAWRS 0700-2100` | Limited Aviation Weather Reporting Station 0700-2100 |
| `LAWRS 1300-2300` | Limited Aviation Weather Reporting Station 1300-2300 |
| `LLWAS` | Low Level Wind Shear Alert System |
| `MSAW` | Minimum Safe Altitude Warning |
| `OPR 1600-0800Z++` | Operational 1600 to 0800 Zulu next day |
| `PDC` | Pre-Departure Clearance |
| `RADAR VECTORING` | Radar Vectoring service |
| `SAWRS` | Supplementary Aviation Weather Reporting Station |
| `SAWRS 0400-2300` | Supplementary Aviation Weather Reporting Station 0400-2300 |
| `SAWRS 0600-1930` | Supplementary Aviation Weather Reporting Station 0600-1930 |
| `SAWRS 0600-2200` | Supplementary Aviation Weather Reporting Station 0600-2200 |
| `SAWRS AVBL 0800-1800 & UPON REQUEST CALL 740-773-4788.` | Supplementary Aviation Weather Reporting Station available 0800-1800 and upon request |
| `SAWRS AVBL ON REQ, CALL 618-993-3921.` | Supplementary Aviation Weather Reporting Station available on request |
| `SAWRS(WHEN ATCT CLSD)` | Supplementary Aviation Weather Reporting Station when ATCT is closed |
| `SAWRS/WSO/AG.` | Supplementary Aviation Weather Reporting Station/Weather Service Office/Agriculture |
| `STARS` | Standard Terminal Automation Replacement System |
| `SWSL` | Supplemental Weather Service Location |
| `TCA/CLASSB` | Terminal Control Area/Class B Airspace |
| `TDWR` | Terminal Doppler Weather Radar |
| `TRSA CTC APCH CTL` | Terminal Radar Service Area Contact Approach Control |
| `TRSA CTC APCH CTL 15 NM OUT` | Terminal Radar Service Area Contact Approach Control 15 NM out |
| `TRSA CTC APCH CTL 20 NM OUT` | Terminal Radar Service Area Contact Approach Control 20 NM out |
| `TRSA CTC APCH CTL 25 NM OUT` | Terminal Radar Service Area Contact Approach Control 25 NM out |
| `TRSA CTC APCH CTL WITHIN 15 NM` | Terminal Radar Service Area Contact Approach Control within 15 NM |
| `TRSA CTC APCH CTL WITHIN 20 NM` | Terminal Radar Service Area Contact Approach Control within 20 NM |
| `TRSA CTC APCH CTL WITHIN 25 NM` | Terminal Radar Service Area Contact Approach Control within 25 NM |
| `TRSA CTC APCH CTL WITHIN 25 NM BLW 7000` | Terminal Radar Service Area Contact Approach Control within 25 NM below 7000 feet |
| `TRSA CTC APCH CTL WITHIN 30 NM` | Terminal Radar Service Area Contact Approach Control within 30 NM |
| `VFR ADSY` | VFR Advisory Service |
| `VFR ADVISORY` | VFR Advisory Service |
| `VFR ADVISORY CTC BUFFALO APCH CTL` | VFR Advisory Service Contact Buffalo Approach Control |
| `VFR ADVISORY SVC-CTC TWR.` | VFR Advisory Service Contact Tower |
| `VFR ADZY SVC CTC HONOLULU APCH CTL` | VFR Advisory Service Contact Honolulu Approach Control |
| `WSP` | Weather Systems Processor |
| `CALL 618-993-3921.` | CALL 618-993-3921. |
| `SAWRS AVBL ON REQ` | SAWRS AVBL ON REQ |

## Column provenance

Every field maps 1:1 to a column in the `ATC_SVC` table of `nasr.db`. Original FAA column names:

| GraphQL field | SQLite column |
|---|---|
| `effDate` | `EFF_DATE` |
| `siteNo` | `SITE_NO` |
| `siteTypeCode` | `SITE_TYPE_CODE` |
| `facilityType` | `FACILITY_TYPE` |
| `stateCode` | `STATE_CODE` |
| `facilityId` | `FACILITY_ID` |
| `city` | `CITY` |
| `countryCode` | `COUNTRY_CODE` |
| `ctlSvc` | `CTL_SVC` |
