# CifpGridMora

Grid Minimum Off-Route Altitudes (MORA) providing terrain and obstacle clearance altitudes for 1-degree latitude by 1-degree longitude grid cells

**Source:** CIFP table `CIFP_GRID_MORA` · version `239462ba9c35` · effective 2026-04-16

> Each row represents a 30-degree longitude band starting at STARTING_LONGITUDE for a given STARTING_LATITUDE. MORA values are encoded in hundreds of feet (e.g., 045 = 4500 feet MSL). UNK indicates the MORA is unknown for that grid cell, typically over open ocean. Each MORA_N column represents the Nth 1-degree longitude cell within the 30-degree band. Section code AS indicates Grid MORA records.

## Example query

```graphql
# Introspect the CifpGridMora type in GraphiQL at https://api.nav.sortie.co/graphql
# Example shape (pair with a compatible root query field):
{
  # ...rootQuery... {
    recordType
    sectionCode
    startingLatitude
    startingLongitude
  # }
}
```

Run at https://api.nav.sortie.co/graphql (GraphiQL available in-browser).

## Fields

| Field | Type | Description | Units | Enum |
|---|---|---|---|---|
| `recordType` | `RecordType` | ARINC 424 record type indicator; S denotes a standard record |  | `S`=Standard record |
| `sectionCode` | `CifpGridMoraSectionCode` | ARINC 424 section code identifying the record category; AS denotes Grid MORA (Airspace) records |  | `AS`=Grid MORA record |
| `startingLatitude` | `StartingLatitude` | Southern boundary latitude of the 1-degree latitude band for this row, encoded as hemisphere letter followed by two-digit degree (e.g., N04 = 4°N, S11 = 11°S) | degrees | `N04`, `N05`, `N06`, … (75 values) |
| `startingLongitude` | `StartingLongitude` | Western boundary longitude of the 30-degree longitude band for this row, encoded as hemisphere letter followed by three-digit degree (e.g., W180 = 180°W, E060 = 60°E) | degrees | `E060`, `E090`, `E120`, … (9 values) |
| `mora` | `Mora` | Grid MORA for the 1st 1-degree longitude cell in the band (at STARTING_LONGITUDE + 0 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown (typically open ocean). Provides 1000 ft clearance over terrain/obstacles up to 5000 ft, and 2000 ft clearance over terrain/obstacles above 5000 ft. | hundreds of feet MSL | `UNK`, `014`, `015`, … (40 values) |
| `mora2` | `Mora2` | Grid MORA for the 2nd 1-degree longitude cell in the band (at STARTING_LONGITUDE + 1 degree). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `017`, … (43 values) |
| `mora3` | `Mora3` | Grid MORA for the 3rd 1-degree longitude cell in the band (at STARTING_LONGITUDE + 2 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `017`, … (44 values) |
| `mora4` | `Mora4` | Grid MORA for the 4th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 3 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (43 values) |
| `mora5` | `Mora5` | Grid MORA for the 5th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 4 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `017`, … (43 values) |
| `mora6` | `Mora6` | Grid MORA for the 6th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 5 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `018`, … (40 values) |
| `mora7` | `Mora7` | Grid MORA for the 7th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 6 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `017`, … (42 values) |
| `mora8` | `Mora8` | Grid MORA for the 8th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 7 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `017`, … (46 values) |
| `mora9` | `Mora9` | Grid MORA for the 9th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 8 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `017`, … (48 values) |
| `mora10` | `Mora10` | Grid MORA for the 10th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 9 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (48 values) |
| `mora11` | `Mora11` | Grid MORA for the 11th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 10 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `024`, … (49 values) |
| `mora12` | `Mora12` | Grid MORA for the 12th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 11 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (50 values) |
| `mora13` | `Mora13` | Grid MORA for the 13th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 12 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (48 values) |
| `mora14` | `Mora14` | Grid MORA for the 14th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 13 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (44 values) |
| `mora15` | `Mora15` | Grid MORA for the 15th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 14 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (41 values) |
| `mora16` | `Mora16` | Grid MORA for the 16th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 15 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `018`, … (45 values) |
| `mora17` | `Mora17` | Grid MORA for the 17th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 16 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (43 values) |
| `mora18` | `Mora18` | Grid MORA for the 18th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 17 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (38 values) |
| `mora19` | `Mora19` | Grid MORA for the 19th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 18 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `016`, … (37 values) |
| `mora20` | `Mora20` | Grid MORA for the 20th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 19 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `016`, … (36 values) |
| `mora21` | `Mora21` | Grid MORA for the 21st 1-degree longitude cell in the band (at STARTING_LONGITUDE + 20 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `016`, … (39 values) |
| `mora22` | `Mora22` | Grid MORA for the 22nd 1-degree longitude cell in the band (at STARTING_LONGITUDE + 21 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `016`, … (38 values) |
| `mora23` | `Mora23` | Grid MORA for the 23rd 1-degree longitude cell in the band (at STARTING_LONGITUDE + 22 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `015`, `017`, … (37 values) |
| `mora24` | `Mora24` | Grid MORA for the 24th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 23 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `016`, … (39 values) |
| `mora25` | `Mora25` | Grid MORA for the 25th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 24 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (35 values) |
| `mora26` | `Mora26` | Grid MORA for the 26th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 25 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (46 values) |
| `mora27` | `Mora27` | Grid MORA for the 27th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 26 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (44 values) |
| `mora28` | `Mora28` | Grid MORA for the 28th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 27 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (46 values) |
| `mora29` | `Mora29` | Grid MORA for the 29th 1-degree longitude cell in the band (at STARTING_LONGITUDE + 28 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `015`, … (44 values) |
| `mora30` | `Mora30` | Grid MORA for the 30th and final 1-degree longitude cell in the band (at STARTING_LONGITUDE + 29 degrees). Encoded in hundreds of feet MSL; UNK indicates unknown. | hundreds of feet MSL | `UNK`, `014`, `018`, … (40 values) |
| `fileRecordNo` | `String` | Sequential record number within the ARINC 424 source file, used for ordering and traceability |  |  |
| `cycleDate` | `String` | AIRAC cycle date when this record was last updated, encoded as a 4-digit value where the first two digits are the year and the last two digits are the AIRAC cycle number within that year (e.g., 2406 = year 2024, cycle 6) |  |  |

## Enum values

### `startingLatitude` (`StartingLatitude`)

| Code | Description |
|---|---|
| `N04` | 4 degrees North |
| `N05` | 5 degrees North |
| `N06` | 6 degrees North |
| `N07` | 7 degrees North |
| `N08` | 8 degrees North |
| `N09` | 9 degrees North |
| `N10` | 10 degrees North |
| `N11` | 11 degrees North |
| `N12` | 12 degrees North |
| `N13` | 13 degrees North |
| `N14` | 14 degrees North |
| `N15` | 15 degrees North |
| `N16` | 16 degrees North |
| `N17` | 17 degrees North |
| `N18` | 18 degrees North |
| `N19` | 19 degrees North |
| `N20` | 20 degrees North |
| `N21` | 21 degrees North |
| `N22` | 22 degrees North |
| `N23` | 23 degrees North |
| `N24` | 24 degrees North |
| `N25` | 25 degrees North |
| `N26` | 26 degrees North |
| `N27` | 27 degrees North |
| `N28` | 28 degrees North |
| `N29` | 29 degrees North |
| `N30` | 30 degrees North |
| `N31` | 31 degrees North |
| `N32` | 32 degrees North |
| `N33` | 33 degrees North |
| `N34` | 34 degrees North |
| `N35` | 35 degrees North |
| `N36` | 36 degrees North |
| `N37` | 37 degrees North |
| `N38` | 38 degrees North |
| `N39` | 39 degrees North |
| `N40` | 40 degrees North |
| `N41` | 41 degrees North |
| `N42` | 42 degrees North |
| `N43` | 43 degrees North |
| `N44` | 44 degrees North |
| `N45` | 45 degrees North |
| `N46` | 46 degrees North |
| `N47` | 47 degrees North |
| `N48` | 48 degrees North |
| `N49` | 49 degrees North |
| `N50` | 50 degrees North |
| `N51` | 51 degrees North |
| `N52` | 52 degrees North |
| `N53` | 53 degrees North |
| `N54` | 54 degrees North |
| `N55` | 55 degrees North |
| `N56` | 56 degrees North |
| `N57` | 57 degrees North |
| `N58` | 58 degrees North |
| `N59` | 59 degrees North |
| `N60` | 60 degrees North |
| `N61` | 61 degrees North |
| `N62` | 62 degrees North |
| `N63` | 63 degrees North |
| `N64` | 64 degrees North |
| `N65` | 65 degrees North |
| `N66` | 66 degrees North |
| `N67` | 67 degrees North |
| `N68` | 68 degrees North |
| `N69` | 69 degrees North |
| `N70` | 70 degrees North |
| `N71` | 71 degrees North |
| `N72` | 72 degrees North |
| `N73` | 73 degrees North |
| `S11` | 11 degrees South |
| `S12` | 12 degrees South |
| `S14` | 14 degrees South |
| `S15` | 15 degrees South |
| `S29` | 29 degrees South |

### `startingLongitude` (`StartingLongitude`)

| Code | Description |
|---|---|
| `E060` | 60 degrees East |
| `E090` | 90 degrees East |
| `E120` | 120 degrees East |
| `E150` | 150 degrees East |
| `W060` | 60 degrees West |
| `W090` | 90 degrees West |
| `W120` | 120 degrees West |
| `W150` | 150 degrees West |
| `W180` | 180 degrees West (antimeridian) |

### `mora` (`Mora`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `015` | 015 |
| `018` | 018 |
| `022` | 022 |
| `023` | 023 |
| `024` | 024 |
| `025` | 025 |
| `026` | 026 |
| `027` | 027 |
| `028` | 028 |
| `029` | 029 |
| `032` | 032 |
| `033` | 033 |
| `034` | 034 |
| `035` | 035 |
| `036` | 036 |
| `037` | 037 |
| `042` | 042 |
| `045` | 045 |
| `065` | 065 |
| `070` | 070 |
| `071` | 071 |
| `075` | 075 |
| `080` | 080 |
| `083` | 083 |
| `087` | 087 |
| `089` | 089 |
| `092` | 092 |
| `094` | 094 |
| `101` | 101 |
| `103` | 103 |
| `104` | 104 |
| `109` | 109 |
| `111` | 111 |
| `114` | 114 |
| `121` | 121 |
| `130` | 130 |
| `148` | 148 |
| `153` | 153 |

### `mora2` (`Mora2`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `017` | 017 |
| `022` | 022 |
| `024` | 024 |
| `025` | 025 |
| `026` | 026 |
| `027` | 027 |
| `028` | 028 |
| `029` | 029 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `033` | 033 |
| `034` | 034 |
| `035` | 035 |
| `043` | 043 |
| `045` | 045 |
| `055` | 055 |
| `057` | 057 |
| `071` | 071 |
| `072` | 072 |
| `074` | 074 |
| `075` | 075 |
| `083` | 083 |
| `086` | 086 |
| `091` | 091 |
| `094` | 094 |
| `098` | 098 |
| `104` | 104 |
| `105` | 105 |
| `109` | 109 |
| `110` | 110 |
| `112` | 112 |
| `113` | 113 |
| `118` | 118 |
| `120` | 120 |
| `122` | 122 |
| `123` | 123 |
| `130` | 130 |
| `136` | 136 |
| `165` | 165 |
| `168` | 168 |

### `mora3` (`Mora3`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `017` | 017 |
| `022` | 022 |
| `024` | 024 |
| `026` | 026 |
| `027` | 027 |
| `028` | 028 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `033` | 033 |
| `035` | 035 |
| `038` | 038 |
| `053` | 053 |
| `061` | 061 |
| `065` | 065 |
| `066` | 066 |
| `070` | 070 |
| `071` | 071 |
| `076` | 076 |
| `079` | 079 |
| `082` | 082 |
| `087` | 087 |
| `088` | 088 |
| `091` | 091 |
| `092` | 092 |
| `098` | 098 |
| `101` | 101 |
| `102` | 102 |
| `104` | 104 |
| `106` | 106 |
| `114` | 114 |
| `116` | 116 |
| `120` | 120 |
| `121` | 121 |
| `122` | 122 |
| `129` | 129 |
| `134` | 134 |
| `135` | 135 |
| `138` | 138 |
| `143` | 143 |
| `147` | 147 |
| `155` | 155 |

### `mora4` (`Mora4`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `015` | 015 |
| `017` | 017 |
| `024` | 024 |
| `025` | 025 |
| `026` | 026 |
| `027` | 027 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `034` | 034 |
| `036` | 036 |
| `042` | 042 |
| `045` | 045 |
| `046` | 046 |
| `048` | 048 |
| `055` | 055 |
| `063` | 063 |
| `068` | 068 |
| `076` | 076 |
| `078` | 078 |
| `080` | 080 |
| `081` | 081 |
| `089` | 089 |
| `092` | 092 |
| `098` | 098 |
| `099` | 099 |
| `107` | 107 |
| `108` | 108 |
| `114` | 114 |
| `116` | 116 |
| `117` | 117 |
| `120` | 120 |
| `123` | 123 |
| `127` | 127 |
| `129` | 129 |
| `131` | 131 |
| `133` | 133 |
| `137` | 137 |
| `143` | 143 |
| `147` | 147 |
| `162` | 162 |

### `mora5` (`Mora5`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `017` | 017 |
| `022` | 022 |
| `024` | 024 |
| `027` | 027 |
| `028` | 028 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `033` | 033 |
| `035` | 035 |
| `036` | 036 |
| `040` | 040 |
| `041` | 041 |
| `047` | 047 |
| `050` | 050 |
| `051` | 051 |
| `054` | 054 |
| `069` | 069 |
| `073` | 073 |
| `076` | 076 |
| `077` | 077 |
| `079` | 079 |
| `081` | 081 |
| `093` | 093 |
| `094` | 094 |
| `099` | 099 |
| `101` | 101 |
| `104` | 104 |
| `108` | 108 |
| `111` | 111 |
| `112` | 112 |
| `114` | 114 |
| `116` | 116 |
| `117` | 117 |
| `122` | 122 |
| `130` | 130 |
| `131` | 131 |
| `133` | 133 |
| `135` | 135 |
| `138` | 138 |
| `141` | 141 |

### `mora6` (`Mora6`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `018` | 018 |
| `024` | 024 |
| `027` | 027 |
| `029` | 029 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `034` | 034 |
| `035` | 035 |
| `036` | 036 |
| `040` | 040 |
| `043` | 043 |
| `046` | 046 |
| `047` | 047 |
| `062` | 062 |
| `066` | 066 |
| `069` | 069 |
| `074` | 074 |
| `078` | 078 |
| `082` | 082 |
| `089` | 089 |
| `097` | 097 |
| `103` | 103 |
| `112` | 112 |
| `114` | 114 |
| `118` | 118 |
| `120` | 120 |
| `123` | 123 |
| `124` | 124 |
| `125` | 125 |
| `127` | 127 |
| `129` | 129 |
| `142` | 142 |
| `153` | 153 |
| `165` | 165 |
| `172` | 172 |
| `182` | 182 |
| `186` | 186 |

### `mora7` (`Mora7`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `017` | 017 |
| `024` | 024 |
| `026` | 026 |
| `027` | 027 |
| `028` | 028 |
| `031` | 031 |
| `032` | 032 |
| `034` | 034 |
| `035` | 035 |
| `043` | 043 |
| `046` | 046 |
| `047` | 047 |
| `058` | 058 |
| `061` | 061 |
| `063` | 063 |
| `067` | 067 |
| `069` | 069 |
| `073` | 073 |
| `078` | 078 |
| `080` | 080 |
| `081` | 081 |
| `089` | 089 |
| `098` | 098 |
| `103` | 103 |
| `106` | 106 |
| `110` | 110 |
| `113` | 113 |
| `119` | 119 |
| `120` | 120 |
| `126` | 126 |
| `127` | 127 |
| `128` | 128 |
| `129` | 129 |
| `132` | 132 |
| `134` | 134 |
| `136` | 136 |
| `144` | 144 |
| `150` | 150 |
| `186` | 186 |
| `187` | 187 |

### `mora8` (`Mora8`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `017` | 017 |
| `018` | 018 |
| `020` | 020 |
| `024` | 024 |
| `025` | 025 |
| `026` | 026 |
| `027` | 027 |
| `028` | 028 |
| `029` | 029 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `033` | 033 |
| `035` | 035 |
| `044` | 044 |
| `052` | 052 |
| `055` | 055 |
| `058` | 058 |
| `061` | 061 |
| `063` | 063 |
| `065` | 065 |
| `069` | 069 |
| `070` | 070 |
| `080` | 080 |
| `082` | 082 |
| `083` | 083 |
| `086` | 086 |
| `087` | 087 |
| `088` | 088 |
| `090` | 090 |
| `096` | 096 |
| `102` | 102 |
| `111` | 111 |
| `116` | 116 |
| `117` | 117 |
| `121` | 121 |
| `124` | 124 |
| `130` | 130 |
| `131` | 131 |
| `133` | 133 |
| `134` | 134 |
| `136` | 136 |
| `144` | 144 |
| `162` | 162 |

### `mora9` (`Mora9`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `017` | 017 |
| `020` | 020 |
| `024` | 024 |
| `027` | 027 |
| `028` | 028 |
| `029` | 029 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `033` | 033 |
| `035` | 035 |
| `039` | 039 |
| `051` | 051 |
| `056` | 056 |
| `061` | 061 |
| `064` | 064 |
| `066` | 066 |
| `070` | 070 |
| `075` | 075 |
| `077` | 077 |
| `078` | 078 |
| `080` | 080 |
| `084` | 084 |
| `085` | 085 |
| `086` | 086 |
| `092` | 092 |
| `093` | 093 |
| `097` | 097 |
| `101` | 101 |
| `104` | 104 |
| `109` | 109 |
| `111` | 111 |
| `117` | 117 |
| `119` | 119 |
| `122` | 122 |
| `124` | 124 |
| `132` | 132 |
| `135` | 135 |
| `136` | 136 |
| `139` | 139 |
| `140` | 140 |
| `142` | 142 |
| `149` | 149 |
| `152` | 152 |
| `189` | 189 |
| `204` | 204 |

### `mora10` (`Mora10`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `015` | 015 |
| `017` | 017 |
| `024` | 024 |
| `025` | 025 |
| `026` | 026 |
| `027` | 027 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `033` | 033 |
| `034` | 034 |
| `036` | 036 |
| `037` | 037 |
| `045` | 045 |
| `046` | 046 |
| `047` | 047 |
| `053` | 053 |
| `062` | 062 |
| `069` | 069 |
| `070` | 070 |
| `072` | 072 |
| `073` | 073 |
| `075` | 075 |
| `080` | 080 |
| `082` | 082 |
| `085` | 085 |
| `088` | 088 |
| `090` | 090 |
| `095` | 095 |
| `098` | 098 |
| `102` | 102 |
| `106` | 106 |
| `115` | 115 |
| `124` | 124 |
| `126` | 126 |
| `127` | 127 |
| `135` | 135 |
| `136` | 136 |
| `137` | 137 |
| `139` | 139 |
| `141` | 141 |
| `158` | 158 |
| `161` | 161 |
| `182` | 182 |
| `196` | 196 |
| `219` | 219 |

### `mora11` (`Mora11`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `024` | 024 |
| `025` | 025 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `033` | 033 |
| `034` | 034 |
| `035` | 035 |
| `036` | 036 |
| `038` | 038 |
| `042` | 042 |
| `045` | 045 |
| `046` | 046 |
| `050` | 050 |
| `053` | 053 |
| `054` | 054 |
| `065` | 065 |
| `069` | 069 |
| `070` | 070 |
| `071` | 071 |
| `072` | 072 |
| `073` | 073 |
| `075` | 075 |
| `078` | 078 |
| `080` | 080 |
| `082` | 082 |
| `085` | 085 |
| `088` | 088 |
| `093` | 093 |
| `096` | 096 |
| `108` | 108 |
| `109` | 109 |
| `111` | 111 |
| `118` | 118 |
| `120` | 120 |
| `122` | 122 |
| `130` | 130 |
| `131` | 131 |
| `135` | 135 |
| `136` | 136 |
| `149` | 149 |
| `151` | 151 |
| `155` | 155 |
| `156` | 156 |
| `161` | 161 |
| `171` | 171 |
| `181` | 181 |

### `mora12` (`Mora12`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `015` | 015 |
| `017` | 017 |
| `022` | 022 |
| `024` | 024 |
| `025` | 025 |
| `027` | 027 |
| `029` | 029 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `033` | 033 |
| `034` | 034 |
| `035` | 035 |
| `036` | 036 |
| `042` | 042 |
| `045` | 045 |
| `046` | 046 |
| `049` | 049 |
| `053` | 053 |
| `055` | 055 |
| `057` | 057 |
| `058` | 058 |
| `060` | 060 |
| `063` | 063 |
| `072` | 072 |
| `080` | 080 |
| `081` | 081 |
| `083` | 083 |
| `090` | 090 |
| `095` | 095 |
| `101` | 101 |
| `113` | 113 |
| `115` | 115 |
| `116` | 116 |
| `117` | 117 |
| `118` | 118 |
| `119` | 119 |
| `121` | 121 |
| `124` | 124 |
| `125` | 125 |
| `126` | 126 |
| `132` | 132 |
| `133` | 133 |
| `134` | 134 |
| `146` | 146 |
| `152` | 152 |
| `165` | 165 |
| `175` | 175 |

### `mora13` (`Mora13`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `015` | 015 |
| `018` | 018 |
| `022` | 022 |
| `024` | 024 |
| `025` | 025 |
| `026` | 026 |
| `027` | 027 |
| `029` | 029 |
| `032` | 032 |
| `033` | 033 |
| `035` | 035 |
| `036` | 036 |
| `045` | 045 |
| `047` | 047 |
| `048` | 048 |
| `050` | 050 |
| `052` | 052 |
| `054` | 054 |
| `055` | 055 |
| `059` | 059 |
| `060` | 060 |
| `063` | 063 |
| `075` | 075 |
| `084` | 084 |
| `085` | 085 |
| `086` | 086 |
| `090` | 090 |
| `096` | 096 |
| `097` | 097 |
| `113` | 113 |
| `114` | 114 |
| `115` | 115 |
| `122` | 122 |
| `124` | 124 |
| `129` | 129 |
| `134` | 134 |
| `136` | 136 |
| `147` | 147 |
| `152` | 152 |
| `153` | 153 |
| `163` | 163 |
| `165` | 165 |
| `166` | 166 |
| `172` | 172 |
| `177` | 177 |
| `182` | 182 |

### `mora14` (`Mora14`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `015` | 015 |
| `019` | 019 |
| `020` | 020 |
| `023` | 023 |
| `024` | 024 |
| `026` | 026 |
| `028` | 028 |
| `035` | 035 |
| `040` | 040 |
| `042` | 042 |
| `045` | 045 |
| `047` | 047 |
| `048` | 048 |
| `050` | 050 |
| `057` | 057 |
| `059` | 059 |
| `062` | 062 |
| `063` | 063 |
| `065` | 065 |
| `066` | 066 |
| `074` | 074 |
| `080` | 080 |
| `084` | 084 |
| `085` | 085 |
| `088` | 088 |
| `091` | 091 |
| `095` | 095 |
| `097` | 097 |
| `105` | 105 |
| `107` | 107 |
| `112` | 112 |
| `113` | 113 |
| `115` | 115 |
| `124` | 124 |
| `131` | 131 |
| `139` | 139 |
| `142` | 142 |
| `143` | 143 |
| `151` | 151 |
| `164` | 164 |
| `166` | 166 |
| `168` | 168 |

### `mora15` (`Mora15`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `015` | 015 |
| `016` | 016 |
| `020` | 020 |
| `022` | 022 |
| `024` | 024 |
| `025` | 025 |
| `027` | 027 |
| `030` | 030 |
| `031` | 031 |
| `032` | 032 |
| `038` | 038 |
| `042` | 042 |
| `045` | 045 |
| `047` | 047 |
| `049` | 049 |
| `050` | 050 |
| `051` | 051 |
| `059` | 059 |
| `060` | 060 |
| `063` | 063 |
| `066` | 066 |
| `068` | 068 |
| `071` | 071 |
| `077` | 077 |
| `079` | 079 |
| `080` | 080 |
| `087` | 087 |
| `091` | 091 |
| `106` | 106 |
| `107` | 107 |
| `108` | 108 |
| `109` | 109 |
| `121` | 121 |
| `122` | 122 |
| `126` | 126 |
| `141` | 141 |
| `153` | 153 |
| `165` | 165 |
| `166` | 166 |

### `mora16` (`Mora16`)

| Code | Description |
|---|---|
| `UNK` | Unknown MORA, typically over open ocean or unpopulated area |
| `014` | 014 |
| `018` | 018 |
| `019` | 019 |
| `022` | 022 |
| `024` | 024 |
| `027` | 027 |
| `030` | 030 |
| `032` | 032 |
| `035` | 035 |
| `038` | 038 |
| `040` | 040 |
| `041` | 041 |
| `042` | 042 |
| `044` | 044 |
| `046` | 046 |
| `047` | 047 |
