# CifpHeliportSid

Standard Instrument Departure (SID) procedure records for heliports, encoded per ARINC 424 section HD

**Source:** CIFP table `CIFP_HELIPORT_SID` · version `239462ba9c35` · effective 2026-04-16

> This table follows the same structure as airport SID records but applies specifically to heliport facilities. Route types follow SID conventions. Only a small number of heliports and fixes are represented in this dataset.

## Example query

```graphql
# Introspect the CifpHeliportSid type in GraphiQL at https://api.nav.sortie.co/graphql
# Example shape (pair with a compatible root query field):
{
  # ...rootQuery... {
    recordType
    customerAreaCode
    sectionCode
    airportIdentifier
  # }
}
```

Run at https://api.nav.sortie.co/graphql (GraphiQL available in-browser).

## Fields

| Field | Type | Description | Units | Enum |
|---|---|---|---|---|
| `recordType` | `RecordType` | Indicates whether the record is a standard record or a tailored record |  | `S`=Standard record |
| `customerAreaCode` | `CifpHeliportApproachCustomerAreaCode` | Geographic area code identifying the region of the world for this record |  | `USA`=United States of America |
| `sectionCode` | `CifpHeliportSidSectionCode` | ARINC 424 section code identifying the record category; HD indicates Heliport SID/STAR/Approach |  | `HD`=Heliport SID/STAR/Approach procedures |
| `airportIdentifier` | `CifpHeliportSidAirportIdentifier` | ICAO or FAA identifier of the heliport to which this SID procedure belongs |  | `6N5`=Port Authority Downtown Manhattan/Wall St Heliport; `KJRA`=West 30th St Heliport New York; `KJRB`=Downtown Manhattan/Wall St Heliport |
| `icaoCode` | `String` | ICAO two-character region code associated with the heliport identifier |  |  |
| `sidStarApproachIdentifier` | `String` | The identifier/name of the SID procedure (up to 6 characters) |  |  |
| `routeType` | `CifpHeliportSidRouteType` | Defines the type of SID route segment this record represents |  | `1`, `2`, `3`, … (8 values) |
| `transitionIdentifier` | `String` | Identifies the specific transition within the SID procedure; may be a fix name for enroute transitions or runway identifier for runway transitions |  |  |
| `sequenceNumber` | `CifpHeliportSidSequenceNumber` | Sequence number defining the order of waypoints/legs within a given route type and transition of the SID procedure |  | `010`=First leg; `020`=Second leg; `030`=Third leg; `040`=Fourth leg; `050`=Fifth leg |
| `fixIdentifier` | `CifpHeliportSidFixIdentifier` | Identifier of the waypoint, navaid, or fix that terminates this leg of the procedure |  | `CHNZO`=CHNZO waypoint; `HUDSN`=HUDSN waypoint; `JOTRE`=JOTRE waypoint; `RINNG`=RINNG waypoint; `YOMAN`=YOMAN waypoint |
| `icaoCode2` | `String` | ICAO two-character region code associated with the fix identified in FIX_IDENTIFIER |  |  |
| `sectionCode2` | `CifpEnrouteWaypointSectionCode` | ARINC 424 section code indicating the type of fix referenced by FIX_IDENTIFIER (e.g., EA=Enroute Waypoint) |  | `EA`=Enroute Waypoints |
| `continuationRecordNo` | `CifpHeliportSidContinuationRecordNo` | Indicates whether additional continuation records follow this primary record; 0 indicates no continuation records |  | `0`=Primary record with no continuation |
| `waypointDescriptionCode` | `CifpHeliportSidWaypointDescriptionCode` | Up to four character code describing the nature and role of the waypoint in the procedure |  | `E`=Essential waypoint (first character: waypoint type); `EE`=Essential waypoint that is also the end/exit point of the procedure or transition |
| `turnDirection` | `TurnDirection` | Specifies the direction of a turn at this fix when a turn is required; L=Left, R=Right |  | `L`=Left turn; `R`=Right turn |
| `rnp` | `String` | Required Navigation Performance value specifying the navigation accuracy required for this leg | nautical miles |  |
| `pathAndTermination` | `CifpHeliportSidPathAndTermination` | ARINC 424 path terminator defining the type of flight path and the termination condition for this leg |  | `IF`=Initial Fix (defines the starting fix of a procedure or transition); `TF`=Track to Fix (great circle track to a defined fix) |
| `turnDirectionValid` | `TurnDirectionValid` | Indicates whether the TURN_DIRECTION field is mandatory (Y) or recommended; used with PI and HA/HF/HM path terminators |  | `Y`=Turn direction is mandatory |
| `recommendedNavaid` | `String` | Identifier of the navaid recommended for use in flying this leg |  |  |
| `icaoCode3` | `String` | ICAO two-character region code associated with the RECOMMENDED_NAVAID |  |  |
| `arcRadius` | `String` | Radius of a constant radius arc for RF (Radius to Fix) path terminator legs | nautical miles |  |
| `theta` | `String` | Magnetic bearing from the RECOMMENDED_NAVAID to the fix, used for DME arc and other navaid-referenced legs | degrees |  |
| `rho` | `String` | Geodesic distance from the RECOMMENDED_NAVAID to the fix, used for DME arc and other navaid-referenced legs | nautical miles |  |
| `magneticCourse` | `String` | Magnetic course for the leg, applicable to CF, TF, and other course-defined path terminators | degrees |  |
| `routeHoldingDistanceOrTime` | `String` | Distance or time for the leg; for holding patterns indicates leg length, for route legs indicates segment distance; suffix T indicates time-based | nautical miles or minutes |  |
| `recommendedNavaid2` | `String` | Identifier of a second recommended navaid, used in specific procedure leg types requiring dual navaid references |  |  |
| `altitudeDescription` | `String` | Code describing the type of altitude constraint applicable to this waypoint or leg |  | `+`, `-`, `@`, … (11 values) |
| `atcIndicator` | `TurnDirectionValid` | Indicates that the altitude constraint was assigned by ATC and is not a procedure-design constraint |  | `Y`=ATC-assigned altitude constraint |
| `altitude` | `CifpHeliportSidAltitude` | Primary altitude constraint value for the waypoint or leg; interpretation depends on ALTITUDE_DESCRIPTION | feet MSL | `00920`=920 feet MSL; `02000`=2000 feet MSL |
| `altitude2` | `String` | Secondary altitude constraint value used when a window (between two altitudes) is specified; used with ALTITUDE_DESCRIPTION codes B, G, H, I, J | feet MSL |  |
| `transitionAltitude` | `String` | Altitude at which the transition from altimeter setting to standard pressure (29.92 inHg) occurs; typically 18000 feet MSL in the USA | feet MSL |  |
| `speedLimit` | `String` | Speed constraint value applicable to this waypoint or leg; interpretation depends on SPEED_LIMIT_DESCRIPTION | knots |  |
| `verticalAngle` | `String` | Vertical angle of descent or climb for the leg, expressed as a negative value for descent | degrees |  |
| `centerFixOrTaaProcedureTurnIndicator` | `String` | For RF legs, the identifier of the center fix of the arc; for TAA procedures, indicates the TAA procedure turn fix; in IF records may duplicate the fix identifier |  |  |
| `multipleCodeOrTaaSectorIdentifier` | `String` | Differentiates multiple procedures with the same identifier; for TAA records identifies the TAA sector (straight-in, left base, right base) |  |  |
| `icaoCode4` | `String` | ICAO two-character region code associated with the CENTER_FIX_OR_TAA_PROCEDURE_TURN_INDICATOR fix |  |  |
| `sectionCode3` | `CifpEnrouteWaypointSectionCode` | ARINC 424 section code indicating the type of fix referenced by CENTER_FIX_OR_TAA_PROCEDURE_TURN_INDICATOR |  | `EA`=Enroute Waypoints |
| `gnssFmsIndication` | `String` | Indicates GNSS or FMS applicability and approach type authorization for the procedure |  |  |
| `speedLimitDescription` | `String` | Code describing the type of speed constraint applicable at this waypoint |  | `+`=At or above speed constraint; `-`=At or below speed constraint (mandatory maximum speed); `@`=At speed constraint (mandatory speed) |
| `apchRouteQualifier1` | `String` | First approach route qualifier providing additional detail about the procedure type or authorization |  |  |
| `apchRouteQualifier2` | `String` | Second approach route qualifier providing additional detail about the procedure type or equipment requirements |  |  |
| `fileRecordNo` | `String` | Sequential record number assigned within the FAACIFP18 source file, used for traceability to the original data file |  |  |
| `cycleDate` | `CifpHeliportSidCycleDate` | ARINC 424 cycle date indicating when the record was last updated, in YYMM format (year and 28-day cycle number) |  | `2502`=Year 2025, cycle 02 |

## Enum values

### `routeType` (`CifpHeliportSidRouteType`)

| Code | Description |
|---|---|
| `1` | Engine Out SID |
| `2` | SID Runway Transition |
| `3` | SID or SID Common Route |
| `4` | RNAV SID Runway Transition |
| `5` | RNAV SID or SID Common Route |
| `6` | SID Enroute Transition |
| `T` | Vector SID Runway Transition |
| `V` | Vector SID Enroute Transition |

### `altitudeDescription` (`String`)

| Code | Description |
|---|---|
| `+` | At or above altitude constraint |
| `-` | At or below altitude constraint |
| `@` | At altitude constraint (mandatory crossing altitude) |
| `B` | At or above ALTITUDE, at or below ALTITUDE_2 (window constraint) |
| `C` | At or above ALTITUDE (for SID/STAR, ILS glide slope intercept altitude) |
| `G` | Glide slope altitude at ALTITUDE, at or above ALTITUDE_2 |
| `H` | Glide slope altitude at ALTITUDE, at or below ALTITUDE_2 |
| `I` | ILS glide slope intercept at ALTITUDE, at or above ALTITUDE_2 |
| `J` | ILS glide slope intercept at ALTITUDE, at or below ALTITUDE_2 |
| `V` | Step-down fix altitude at or above |
| `X` | Step-down fix altitude at |

## Column provenance

Every field maps 1:1 to a column in the `CIFP_HELIPORT_SID` table of `nasr.db`. Original FAA column names:

| GraphQL field | SQLite column |
|---|---|
| `recordType` | `RECORD_TYPE` |
| `customerAreaCode` | `CUSTOMER_AREA_CODE` |
| `sectionCode` | `SECTION_CODE` |
| `airportIdentifier` | `AIRPORT_IDENTIFIER` |
| `icaoCode` | `ICAO_CODE` |
| `sidStarApproachIdentifier` | `SID_STAR_APPROACH_IDENTIFIER` |
| `routeType` | `ROUTE_TYPE` |
| `transitionIdentifier` | `TRANSITION_IDENTIFIER` |
| `sequenceNumber` | `SEQUENCE_NUMBER` |
| `fixIdentifier` | `FIX_IDENTIFIER` |
| `icaoCode2` | `ICAO_CODE_2` |
| `sectionCode2` | `SECTION_CODE_2` |
| `continuationRecordNo` | `CONTINUATION_RECORD_NO` |
| `waypointDescriptionCode` | `WAYPOINT_DESCRIPTION_CODE` |
| `turnDirection` | `TURN_DIRECTION` |
| `rnp` | `RNP` |
| `pathAndTermination` | `PATH_AND_TERMINATION` |
| `turnDirectionValid` | `TURN_DIRECTION_VALID` |
| `recommendedNavaid` | `RECOMMENDED_NAVAID` |
| `icaoCode3` | `ICAO_CODE_3` |
| `arcRadius` | `ARC_RADIUS` |
| `theta` | `THETA` |
| `rho` | `RHO` |
| `magneticCourse` | `MAGNETIC_COURSE` |
| `routeHoldingDistanceOrTime` | `ROUTE_HOLDING_DISTANCE_OR_TIME` |
| `recommendedNavaid2` | `RECOMMENDED_NAVAID_2` |
| `altitudeDescription` | `ALTITUDE_DESCRIPTION` |
| `atcIndicator` | `ATC_INDICATOR` |
| `altitude` | `ALTITUDE` |
| `altitude2` | `ALTITUDE_2` |
| `transitionAltitude` | `TRANSITION_ALTITUDE` |
| `speedLimit` | `SPEED_LIMIT` |
| `verticalAngle` | `VERTICAL_ANGLE` |
| `centerFixOrTaaProcedureTurnIndicator` | `CENTER_FIX_OR_TAA_PROCEDURE_TURN_INDICATOR` |
| `multipleCodeOrTaaSectorIdentifier` | `MULTIPLE_CODE_OR_TAA_SECTOR_IDENTIFIER` |
| `icaoCode4` | `ICAO_CODE_4` |
| `sectionCode3` | `SECTION_CODE_3` |
| `gnssFmsIndication` | `GNSS_FMS_INDICATION` |
| `speedLimitDescription` | `SPEED_LIMIT_DESCRIPTION` |
| `apchRouteQualifier1` | `APCH_ROUTE_QUALIFIER_1` |
| `apchRouteQualifier2` | `APCH_ROUTE_QUALIFIER_2` |
| `fileRecordNo` | `FILE_RECORD_NO` |
| `cycleDate` | `CYCLE_DATE` |
