# CifpTerminalNdb

Terminal NDB (Non-Directional Beacon) navaids associated with specific airports, as defined in ARINC 424 Section PN records

**Source:** CIFP table `CIFP_TERMINAL_NDB` · version `239462ba9c35` · effective 2026-04-16

> These are NDB navaids located at or near airports used for terminal instrument procedures. Frequencies are stored as 5-digit integers (divide by 10 to get kHz). Coordinates are encoded as hemisphere+degrees+minutes+seconds+decimal seconds strings.

## Example query

```graphql
# Introspect the CifpTerminalNdb type in GraphiQL at https://api.nav.sortie.co/graphql
# Example shape (pair with a compatible root query field):
{
  # ...rootQuery... {
    recordType
    customerAreaCode
    sectionCode
    airportIcaoIdentifier
  # }
}
```

Run at https://api.nav.sortie.co/graphql (GraphiQL available in-browser).

## Fields

| Field | Type | Description | Units | Enum |
|---|---|---|---|---|
| `recordType` | `RecordType` | Indicates whether the record is a standard record or a tailored record |  | `S`=Standard record |
| `customerAreaCode` | `CifpTerminalNdbCustomerAreaCode` | Geographic region or customer area for which this record applies |  | `LAM`=Latin America and Caribbean; `PAC`=Pacific (including Hawaii); `USA`=Contiguous United States and Alaska |
| `sectionCode` | `CifpTerminalNdbSectionCode` | ARINC 424 section and subsection code identifying the record type; PN indicates Terminal NDB Navaid |  | `PN`=Terminal NDB Navaid |
| `airportIcaoIdentifier` | `String` | ICAO 4-letter identifier of the airport with which this terminal NDB is associated |  |  |
| `icaoCode` | `CifpTerminalNdbIcaoCode` | ICAO region code for the airport associated with this terminal NDB |  | `K1`, `K2`, `K3`, … (10 values) |
| `ndbIdentifier` | `String` | Two or three character identifier for the terminal NDB navaid |  |  |
| `icaoCode2` | `CifpTerminalNdbIcaoCode` | ICAO region code associated with the NDB navaid itself, typically matches ICAO_CODE of the associated airport |  | `K1`, `K2`, `K3`, … (10 values) |
| `continuationRecordNo` | `CifpTerminalNdbContinuationRecordNo` | Continuation record number; 0 indicates the primary record, values 1 and above indicate continuation records with additional data |  | `0`=Primary record; `1+`=Continuation record |
| `ndbFrequency` | `String` | Frequency of the NDB navaid, stored as a 5-digit integer; divide by 10 to obtain frequency in kHz (e.g., 02410 = 241.0 kHz) | kHz (divide stored value by 10) |  |
| `ndbClass` | `String` | NDB classification code describing the power class, operational usage, and additional facility characteristics per ARINC 424 specification |  |  |
| `ndbLatitude` | `String` | Latitude of the NDB navaid encoded as hemisphere (N/S) followed by degrees, minutes, seconds, and decimal seconds (e.g., N17413108 = N 17° 41' 31.08") | degrees, minutes, seconds (encoded string) |  |
| `ndbLongitude` | `String` | Longitude of the NDB navaid encoded as hemisphere (E/W) followed by degrees, minutes, seconds, and decimal seconds (e.g., W064530509 = W 064° 53' 05.09") | degrees, minutes, seconds (encoded string) |  |
| `magneticVariation` | `CifpTerminalNdbMagneticVariation` | Magnetic variation at the NDB location, encoded as direction (E=East, W=West) followed by a 4-digit value in tenths of degrees (e.g., W0130 = 13.0° West, E0000 or W0000 = zero variation) | degrees | `E0000`, `E0010`, `E0020`, … (33 values) |
| `datumCode` | `CifpHeliportDatumCode` | Geodetic datum code indicating the horizontal reference datum used for the NDB coordinates |  | `NAR`=North American 1983 (NAD83/WGS84 compatible) |
| `ndbName` | `String` | Full name of the terminal NDB navaid |  |  |
| `fileRecordNo` | `String` | Sequential record number of this entry within the CIFP data file, used for ordering and reference |  |  |
| `cycleDate` | `CifpTerminalNdbCycleDate` | AIRAC cycle date when this record was last updated, in YYMM format (e.g., 2411 = November 2024 AIRAC cycle) |  | `1410`, `1605`, `1703`, … (42 values) |

## Enum values

### `icaoCode` (`CifpTerminalNdbIcaoCode`)

| Code | Description |
|---|---|
| `K1` | Contiguous US (eastern region) |
| `K2` | Contiguous US (south-central region) |
| `K3` | Contiguous US (north-central region) |
| `K4` | Contiguous US (northwestern region) |
| `K5` | Contiguous US (southwestern region) |
| `K6` | Contiguous US (southeastern region) |
| `K7` | Contiguous US (additional region) |
| `PH` | Hawaii |
| `TI` | US Virgin Islands |
| `TJ` | Puerto Rico |

### `icaoCode2` (`CifpTerminalNdbIcaoCode`)

| Code | Description |
|---|---|
| `K1` | Contiguous US (eastern region) |
| `K2` | Contiguous US (south-central region) |
| `K3` | Contiguous US (north-central region) |
| `K4` | Contiguous US (northwestern region) |
| `K5` | Contiguous US (southwestern region) |
| `K6` | Contiguous US (southeastern region) |
| `K7` | Contiguous US (additional region) |
| `PH` | Hawaii |
| `TI` | US Virgin Islands |
| `TJ` | Puerto Rico |

### `magneticVariation` (`CifpTerminalNdbMagneticVariation`)

| Code | Description |
|---|---|
| `E0000` | 0.0 degrees East (zero variation) |
| `E0010` | 1.0 degree East |
| `E0020` | 2.0 degrees East |
| `E0030` | 3.0 degrees East |
| `E0040` | 4.0 degrees East |
| `E0050` | 5.0 degrees East |
| `E0060` | 6.0 degrees East |
| `E0070` | 7.0 degrees East |
| `E0080` | 8.0 degrees East |
| `E0090` | 9.0 degrees East |
| `E0100` | 10.0 degrees East |
| `E0110` | 11.0 degrees East |
| `E0130` | 13.0 degrees East |
| `E0140` | 14.0 degrees East |
| `E0170` | 17.0 degrees East |
| `E0180` | 18.0 degrees East |
| `W0000` | 0.0 degrees West (zero variation) |
| `W0010` | 1.0 degree West |
| `W0020` | 2.0 degrees West |
| `W0030` | 3.0 degrees West |
| `W0040` | 4.0 degrees West |
| `W0050` | 5.0 degrees West |
| `W0060` | 6.0 degrees West |
| `W0070` | 7.0 degrees West |
| `W0080` | 8.0 degrees West |
| `W0090` | 9.0 degrees West |
| `W0100` | 10.0 degrees West |
| `W0110` | 11.0 degrees West |
| `W0130` | 13.0 degrees West |
| `W0140` | 14.0 degrees West |
| `W0150` | 15.0 degrees West |
| `W0160` | 16.0 degrees West |
| `W0180` | 18.0 degrees West |

### `cycleDate` (`CifpTerminalNdbCycleDate`)

| Code | Description |
|---|---|
| `1410` | October 2014 |
| `1605` | May 2016 |
| `1703` | March 2017 |
| `1709` | September 2017 |
| `1802` | February 2018 |
| `1806` | June 2018 |
| `1903` | March 2019 |
| `1911` | November 2019 |
| `2014` | December 2020 |
| `2103` | March 2021 |
| `2106` | June 2021 |
| `2107` | July 2021 |
| `2108` | August 2021 |
| `2109` | September 2021 |
| `2110` | October 2021 |
| `2111` | November 2021 |
| `2112` | December 2021 |
| `2202` | February 2022 |
| `2205` | May 2022 |
| `2206` | June 2022 |
| `2208` | August 2022 |
| `2209` | September 2022 |
| `2210` | October 2022 |
| `2211` | November 2022 |
| `2301` | January 2023 |
| `2303` | March 2023 |
| `2304` | April 2023 |
| `2308` | August 2023 |
| `2310` | October 2023 |
| `2403` | March 2024 |
| `2405` | May 2024 |
| `2407` | July 2024 |
| `2408` | August 2024 |
| `2409` | September 2024 |
| `2411` | November 2024 |
| `2412` | December 2024 |
| `2413` | January 2025 |
| `2503` | March 2025 |
| `2505` | May 2025 |
| `2507` | July 2025 |
| `2601` | January 2026 |
| `2603` | March 2026 |

## Column provenance

Every field maps 1:1 to a column in the `CIFP_TERMINAL_NDB` table of `nasr.db`. Original FAA column names:

| GraphQL field | SQLite column |
|---|---|
| `recordType` | `RECORD_TYPE` |
| `customerAreaCode` | `CUSTOMER_AREA_CODE` |
| `sectionCode` | `SECTION_CODE` |
| `airportIcaoIdentifier` | `AIRPORT_ICAO_IDENTIFIER` |
| `icaoCode` | `ICAO_CODE` |
| `ndbIdentifier` | `NDB_IDENTIFIER` |
| `icaoCode2` | `ICAO_CODE_2` |
| `continuationRecordNo` | `CONTINUATION_RECORD_NO` |
| `ndbFrequency` | `NDB_FREQUENCY` |
| `ndbClass` | `NDB_CLASS` |
| `ndbLatitude` | `NDB_LATITUDE` |
| `ndbLongitude` | `NDB_LONGITUDE` |
| `magneticVariation` | `MAGNETIC_VARIATION` |
| `datumCode` | `DATUM_CODE` |
| `ndbName` | `NDB_NAME` |
| `fileRecordNo` | `FILE_RECORD_NO` |
| `cycleDate` | `CYCLE_DATE` |
