# NavBase

Base Navigation Aid (NAVAID) facility data including location, frequency, ownership, and operational characteristics

**Source:** NASR table `NAV_BASE` · version `e25086c3e952` · effective 2026-04-16

> Ordered by NAV_ID, NAV_TYPE, COUNTRY_CODE, CITY. DME, VOT and FAN MARKER NAVAID types do not have meaningful MAG_VARN, MAG_VARN_HEMIS, or MAG_VARN_YEAR values.

## Example query

```graphql
{
  navaid(navId: "SFO") {
    navId
    navName
    navType
    latDecimal
    longDecimal
  }
}
```

Run at https://api.nav.sortie.co/graphql (GraphiQL available in-browser).

## Fields

| Field | Type | Description | Units | Enum |
|---|---|---|---|---|
| `effDate` | `String` | The 28 Day NASR Subscription Effective Date in format YYYY/MM/DD |  |  |
| `navId` | `String` | NAVAID Facility Identifier |  |  |
| `navType` | `NavBaseNavType` | NAVAID Facility Type |  | `DME`, `FAN MARKER`, `MARINE NDB`, … (10 values) |
| `stateCode` | `AtcBaseStateCode` | Associated State Post Office Code, standard two-letter abbreviation for US States and Territories |  | `AK`, `AL`, `AR`, … (58 values) |
| `city` | `String` | NAVAID Associated City Name |  |  |
| `countryCode` | `NavBaseCountryCode` | Country Post Office Code for country where NAVAID is located |  | `AG`, `AN`, `BB`, … (18 values) |
| `navStatus` | `NavStatus` | Navigation Aid operational status |  | `OPERATIONAL IFR`=Operational for IFR use; `OPERATIONAL RESTRICTED`=Operational with restrictions; `OPERATIONAL VFR ONLY`=Operational for VFR use only; `SHUTDOWN`=Facility is shut down |
| `name` | `String` | Name of NAVAID |  |  |
| `stateName` | `NavBaseStateName` | Associated State Name where NAVAID is located |  | `ALABAMA`, `ALASKA`, `AMERICAN SAMOA`, … (58 values) |
| `regionCode` | `RegionCode` | FAA Region code responsible for the NAVAID |  | `AAL`, `ACE`, `AEA`, … (9 values) |
| `countryName` | `CountryName` | Country Name where NAVAID is located |  | `ANTIGUA AND BARBUDA`, `BAHAMAS`, `BARBADOS`, … (20 values) |
| `fanMarker` | `FanMarker` | Name of Fan Marker (only populated for FAN MARKER type NAVAIDs) |  | `FORT STEVENS`=Fort Stevens Fan Marker; `MC COOK`=Mc Cook Fan Marker; `STANWYCK`=Stanwyck Fan Marker; `WITEY`=Witey Fan Marker |
| `owner` | `String` | Concatenation of the NAVAID Owner Code and NAVAID Owner Name (e.g., F-FEDERAL AVIATION ADMINISTRATION). Prefix letter indicates owner category: A=Air Force, C=Coast Guard, D=Canadian Ministry of Transport, F=FAA, G=Foreign/Non-US Federal Govt, N=Navy, O=Other/Local Govt, P=Private, R=Army |  | `A-U.S. AIR FORCE`, `A-US AIR FORCE`, `C-US COAST GUARD`, … (172 values) |
| `operator` | `String` | Concatenation of the NAVAID Operator Code and NAVAID Operator Name. Prefix letter indicates operator category: A=Air Force, C=Coast Guard, D=Canadian Ministry of Transport, F=FAA, G=Foreign/Non-US Federal Govt, N=Navy, O=Other/Local Govt, P=Private, R=Army |  | `A-U.S. AIR FORCE`, `A-US AIR FORCE`, `C-US COAST GUARD`, … (167 values) |
| `nasUseFlag` | `ContrFuelAvbl` | Common System Usage flag indicating how the NAVAID is used in the National Airspace System |  | `Y`=Yes, used in the NAS; `N`=No, not used in the NAS |
| `publicUseFlag` | `ContrFuelAvbl` | NAVAID Public Use flag indicating by whom the NAVAID is used |  | `Y`=Yes, public use; `N`=No, not public use |
| `ndbClassCode` | `NdbClassCode` | Class code of NDB, indicating power output and capabilities. Multiple codes may be combined with / (slant) or - (dash) |  | `H`, `HH`, `HHW`, … (24 values) |
| `operHours` | `String` | Hours of Operation of NAVAID |  |  |
| `highAltArtccId` | `HighAltArtccId` | Identifier of ARTCC with High Altitude Boundary that the NAVAID falls within |  | `ZAB`, `ZAN`, `ZAU`, … (24 values) |
| `highArtccName` | `HighArtccName` | Name of ARTCC with High Altitude Boundary that the NAVAID falls within |  | `ALBUQUERQUE`, `ANCHORAGE`, `ATLANTA`, … (24 values) |
| `lowAltArtccId` | `HighAltArtccId` | Identifier of ARTCC with Low Altitude Boundary that the NAVAID falls within |  | `ZAB`, `ZAN`, `ZAU`, … (24 values) |
| `lowArtccName` | `HighArtccName` | Name of ARTCC with Low Altitude Boundary that the NAVAID falls within |  | `ALBUQUERQUE`, `ANCHORAGE`, `ATLANTA`, … (24 values) |
| `latDeg` | `Int` | NAVAID Latitude Degrees component | degrees |  |
| `latMin` | `Int` | NAVAID Latitude Minutes component | minutes |  |
| `latSec` | `Float` | NAVAID Latitude Seconds component | seconds |  |
| `latHemis` | `LatHemis` | NAVAID Latitude Hemisphere |  | `N`=North; `S`=South |
| `latDecimal` | `Float` | NAVAID Latitude in Decimal Degrees format | degrees |  |
| `longDeg` | `Int` | NAVAID Longitude Degrees component | degrees |  |
| `longMin` | `Int` | NAVAID Longitude Minutes component | minutes |  |
| `longSec` | `Float` | NAVAID Longitude Seconds component | seconds |  |
| `longHemis` | `LongHemis` | NAVAID Longitude Hemisphere |  | `E`=East; `W`=West |
| `longDecimal` | `Float` | NAVAID Longitude in Decimal Degrees format | degrees |  |
| `surveyAccuracyCode` | `SurveyAccuracyCode` | Latitude/Longitude Survey Accuracy code indicating the precision of the positional data |  | `0`, `1`, `2`, … (8 values) |
| `tacanDmeStatus` | `ComponentStatus` | Status of TACAN or DME Equipment |  | `OPERATIONAL IFR`=Operational for IFR use; `OPERATIONAL RESTRICTED`=Operational with restrictions; `SHUTDOWN`=Facility is shut down |
| `tacanDmeLatDeg` | `Int` | Latitude Degrees of TACAN portion of VORTAC when TACAN is not co-sited with VOR | degrees |  |
| `tacanDmeLatMin` | `Int` | Latitude Minutes of TACAN portion of VORTAC when TACAN is not co-sited with VOR | minutes |  |
| `tacanDmeLatSec` | `Float` | Latitude Seconds of TACAN portion of VORTAC when TACAN is not co-sited with VOR | seconds |  |
| `tacanDmeLatHemis` | `LatHemis` | Latitude Hemisphere of TACAN portion of VORTAC when TACAN is not co-sited with VOR |  | `N`=North; `S`=South |
| `tacanDmeLatDecimal` | `Float` | Latitude in Decimal Degrees of TACAN portion of VORTAC when TACAN is not co-sited with VOR | degrees |  |
| `tacanDmeLongDeg` | `Int` | Longitude Degrees of TACAN portion of VORTAC when TACAN is not co-sited with VOR | degrees |  |
| `tacanDmeLongMin` | `Int` | Longitude Minutes of TACAN portion of VORTAC when TACAN is not co-sited with VOR | minutes |  |
| `tacanDmeLongSec` | `Float` | Longitude Seconds of TACAN portion of VORTAC when TACAN is not co-sited with VOR | seconds |  |
| `tacanDmeLongHemis` | `LongHemis` | Longitude Hemisphere of TACAN portion of VORTAC when TACAN is not co-sited with VOR |  | `E`=East; `W`=West |
| `tacanDmeLongDecimal` | `Float` | Longitude in Decimal Degrees of TACAN portion of VORTAC when TACAN is not co-sited with VOR | degrees |  |
| `elev` | `Float` | Elevation of NAVAID in tenths of a foot MSL | tenths of feet MSL |  |
| `magVarn` | `Int` | Magnetic Variation Degrees. Not applicable for DME, VOT, and FAN MARKER NAVAID types. | degrees |  |
| `magVarnHemis` | `LongHemis` | Magnetic Variation Direction (East or West). Not applicable for DME, VOT, and FAN MARKER NAVAID types. |  | `E`=East; `W`=West |
| `magVarnYear` | `Int` | Magnetic Variation Epoch Year. Not applicable for DME, VOT, and FAN MARKER NAVAID types. |  |  |
| `simulVoiceFlag` | `ContrFuelAvbl` | Simultaneous Voice Feature availability flag |  | `Y`=Yes, simultaneous voice available; `N`=No, simultaneous voice not available |
| `pwrOutput` | `Int` | Power Output of the NAVAID transmitter | watts |  |
| `autoVoiceIdFlag` | `ContrFuelAvbl` | Automatic Voice Identification Feature availability flag |  | `Y`=Yes, automatic voice identification available; `N`=No, automatic voice identification not available |
| `mntCatCode` | `AtisNo` | Monitoring Category code indicating the type of monitoring installed at the NAVAID |  | `1`=Internal Monitoring plus a Status Indicator installed at Control Point (reverts to temporary Category 3 when control point is not manned); `2`=Internal Monitoring with Status Indicator at Control Point inoperative but pilot reports indicate facility is operating normally (temporary situation requiring no procedural action); `3`=Internal Monitoring only; Status Indicator not installed at control point; `4`=Internal Monitor not installed; Remote Status Indicator provided at control point (applicable only to Non-Directional Beacons) |
| `voiceCall` | `String` | Radio Voice Call name or transmission signal of the NAVAID |  |  |
| `chan` | `String` | TACAN Channel the NAVAID transmits on |  |  |
| `freq` | `Float` | Frequency the NAVAID transmits on (except TACAN) | MHz |  |
| `mkrIdent` | `MkrIdent` | Transmitted Fan Marker or Marine Radio Beacon identifier signal |  | `CONT DASHES`=Continuous dashes; `DASH DOT DASH`=Dash-dot-dash pattern; `DOT DASH DOT`=Dot-dash-dot pattern; `R`=R identifier |
| `mkrShape` | `MkrShape` | Fan Marker type shape (E=Elliptical) |  | `E`=Elliptical |
| `mkrBrg` | `Int` | True Bearing of the major axis of the Fan Marker | degrees |  |
| `altCode` | `AltCode` | VOR Standard Service Volume code indicating altitude and range coverage |  | `H`=High Altitude (40-130 NM depending on altitude, between 1000 ft and FL450); `L`=Low Altitude (40 NM, between 1000 ft and 18,000 ft); `T`=Terminal (25 NM, between 1000 ft and 12,000 ft); `VH`=VOR High (40-130 NM depending on altitude, between 1000 ft and FL450); `VL`=VOR Low (40-70 NM depending on altitude, between 1000 ft and 17,999 ft) |
| `dmeSsv` | `DmeSsv` | DME Standard Service Volume code indicating altitude and range coverage |  | `H`=High Altitude (40-130 NM depending on altitude, between 1000 ft and FL450); `L`=Low Altitude (40 NM, between 1000 ft and 18,000 ft); `T`=Terminal (25 NM, between 1000 ft and 12,000 ft); `DH`=DME High (130 NM, between 12,900 ft and FL450 and above); `DL`=DME Low (130 NM, between 12,900 ft and 18,000 ft) |
| `lowNavOnHighChartFlag` | `String` | Flag indicating Low Altitude Facility is used in High Structure |  |  |
| `zMkrFlag` | `ContrFuelAvbl` | Flag indicating NAVAID Z Marker is available |  | `Y`=Yes, Z Marker available; `N`=No, Z Marker not available |
| `fssId` | `NavBaseFssId` | Identifier of the Associated/Controlling Flight Service Station |  | `ABQ`, `ANB`, `AND`, … (72 values) |
| `fssName` | `String` | Name of the Associated/Controlling Flight Service Station |  |  |
| `fssHours` | `String` | Hours of Operation of the Controlling Flight Service Station |  |  |
| `notamId` | `String` | NOTAM Accountability Code (identifier) for the NAVAID |  |  |
| `quadIdent` | `String` | Quadrant Identification and Range Leg Bearing (LFR Only) |  |  |
| `pitchFlag` | `ContrFuelAvbl` | Pitch Flag indicator |  | `Y`=Yes; `N`=No |
| `catchFlag` | `ContrFuelAvbl` | Catch Flag indicator |  | `Y`=Yes; `N`=No |
| `suaAtcaaFlag` | `ContrFuelAvbl` | SUA/ATCAA (Special Use Airspace / ATC Assigned Airspace) Flag indicator |  | `Y`=Yes; `N`=No |
| `restrictionFlag` | `ContrFuelAvbl` | NAVAID Restriction Flag indicator |  | `Y`=Yes, restriction exists; `N`=No, no restriction |
| `hiwasFlag` | `ContrFuelAvbl` | HIWAS (Hazardous Inflight Weather Advisory Service) Flag indicator |  | `Y`=Yes; `N`=No |

## Enum values

### `navType` (`NavBaseNavType`)

| Code | Description |
|---|---|
| `DME` | Distance Measuring Equipment only |
| `FAN MARKER` | Fan Marker beacon used to provide positive identification of positions at definite points along airways |
| `MARINE NDB` | Non-Directional Beacon used primarily for Marine (surface) Navigation |
| `NDB` | Non-Directional Beacon |
| `NDB/DME` | Non-Directional Beacon with associated Distance Measuring Equipment |
| `TACAN` | Tactical Air Navigation System providing Azimuth and Slant Range Distance |
| `VOR` | VHF Omni-Directional Range providing Azimuth only |
| `VOR/DME` | VHF Omni-Directional Range with associated Distance Measuring Equipment |
| `VORTAC` | Facility consisting of VOR and TACAN components providing VOR Azimuth, TACAN Azimuth and TACAN Distance (DME) |
| `VOT` | FAA VOR Test Facility |

### `stateCode` (`AtcBaseStateCode`)

| Code | Description |
|---|---|
| `AK` | Alaska |
| `AL` | Alabama |
| `AR` | Arkansas |
| `AS` | American Samoa |
| `AZ` | Arizona |
| `CA` | California |
| `CO` | Colorado |
| `CT` | Connecticut |
| `DC` | District of Columbia |
| `DE` | Delaware |
| `FL` | Florida |
| `GA` | Georgia |
| `GU` | Guam |
| `HI` | Hawaii |
| `IA` | Iowa |
| `ID` | Idaho |
| `IL` | Illinois |
| `IN` | Indiana |
| `KS` | Kansas |
| `KY` | Kentucky |
| `LA` | Louisiana |
| `MA` | Massachusetts |
| `MD` | Maryland |
| `ME` | Maine |
| `MI` | Michigan |
| `MN` | Minnesota |
| `MO` | Missouri |
| `MP` | N Mariana Islands |
| `MS` | Mississippi |
| `MT` | Montana |
| `NC` | North Carolina |
| `ND` | North Dakota |
| `NE` | Nebraska |
| `NH` | New Hampshire |
| `NJ` | New Jersey |
| `NM` | New Mexico |
| `NV` | Nevada |
| `NY` | New York |
| `OH` | Ohio |
| `OK` | Oklahoma |
| `OR` | Oregon |
| `PA` | Pennsylvania |
| `PR` | Puerto Rico |
| `QM` | Midway Islands |
| `QW` | Wake Island |
| `RI` | Rhode Island |
| `SC` | South Carolina |
| `SD` | South Dakota |
| `TN` | Tennessee |
| `TX` | Texas |
| `UT` | Utah |
| `VA` | Virginia |
| `VI` | Virgin Islands |
| `VT` | Vermont |
| `WA` | Washington |
| `WI` | Wisconsin |
| `WV` | West Virginia |
| `WY` | Wyoming |

### `countryCode` (`NavBaseCountryCode`)

| Code | Description |
|---|---|
| `AG` | Antigua and Barbuda |
| `AN` | Netherlands Antilles |
| `BB` | Barbados |
| `BM` | Bermuda |
| `BS` | Bahamas |
| `CA` | Canada |
| `DO` | Dominican Republic |
| `FM` | Micronesia, Fed States of |
| `GP` | Guadeloupe |
| `HT` | Haiti |
| `KN` | Saint Kitts and Nevis |
| `MH` | Marshall Islands |
| `MQ` | Martinique |
| `MX` | Mexico |
| `PW` | Palau |
| `TC` | Turks and Caicos Islands |
| `TT` | Trinidad and Tobago |
| `US` | United States |

### `stateName` (`NavBaseStateName`)

| Code | Description |
|---|---|
| `ALABAMA` | Alabama |
| `ALASKA` | Alaska |
| `AMERICAN SAMOA` | American Samoa |
| `ARIZONA` | Arizona |
| `ARKANSAS` | Arkansas |
| `CALIFORNIA` | California |
| `COLORADO` | Colorado |
| `CONNECTICUT` | Connecticut |
| `DELAWARE` | Delaware |
| `DIST. OF COLUMBIA` | District of Columbia |
| `FLORIDA` | Florida |
| `GEORGIA` | Georgia |
| `GUAM` | Guam |
| `HAWAII` | Hawaii |
| `IDAHO` | Idaho |
| `ILLINOIS` | Illinois |
| `INDIANA` | Indiana |
| `IOWA` | Iowa |
| `KANSAS` | Kansas |
| `KENTUCKY` | Kentucky |
| `LOUISIANA` | Louisiana |
| `MAINE` | Maine |
| `MARYLAND` | Maryland |
| `MASSACHUSETTS` | Massachusetts |
| `MICHIGAN` | Michigan |
| `MIDWAY ISLANDS` | Midway Islands |
| `MINNESOTA` | Minnesota |
| `MISSISSIPPI` | Mississippi |
| `MISSOURI` | Missouri |
| `MONTANA` | Montana |
| `N MARIANA ISLANDS` | N Mariana Islands |
| `NEBRASKA` | Nebraska |
| `NEVADA` | Nevada |
| `NEW HAMPSHIRE` | New Hampshire |
| `NEW JERSEY` | New Jersey |
| `NEW MEXICO` | New Mexico |
| `NEW YORK` | New York |
| `NORTH CAROLINA` | North Carolina |
| `NORTH DAKOTA` | North Dakota |
| `OHIO` | Ohio |
| `OKLAHOMA` | Oklahoma |
| `OREGON` | Oregon |
| `PENNSYLVANIA` | Pennsylvania |
| `PUERTO RICO` | Puerto Rico |
| `RHODE ISLAND` | Rhode Island |
| `SOUTH CAROLINA` | South Carolina |
| `SOUTH DAKOTA` | South Dakota |
| `TENNESSEE` | Tennessee |
| `TEXAS` | Texas |
| `UTAH` | Utah |
| `VERMONT` | Vermont |
| `VIRGIN ISLANDS` | Virgin Islands |
| `VIRGINIA` | Virginia |
| `WAKE ISLAND` | Wake Island |
| `WASHINGTON` | Washington |
| `WEST VIRGINIA` | West Virginia |
| `WISCONSIN` | Wisconsin |
| `WYOMING` | Wyoming |

### `regionCode` (`RegionCode`)

| Code | Description |
|---|---|
| `AAL` | Alaska |
| `ACE` | Central |
| `AEA` | Eastern |
| `AGL` | Great Lakes |
| `ANE` | New England |
| `ANM` | Northwest Mountain |
| `ASO` | Southern |
| `ASW` | Southwest |
| `AWP` | Western-Pacific |

### `countryName` (`CountryName`)

| Code | Description |
|---|---|
| `ANTIGUA AND BARBUDA` | Antigua and Barbuda |
| `BAHAMAS` | Bahamas |
| `BARBADOS` | Barbados |
| `BERMUDA` | Bermuda |
| `CANADA` | Canada |
| `DOMINICAN REPUBLIC` | Dominican Republic |
| `GUADELOUPE` | Guadeloupe |
| `HAITI` | Haiti |
| `MARSHALL ISLANDS` | Marshall Islands |
| `MARTINIQUE` | Martinique |
| `MEXICO` | Mexico |
| `MICRONESIA, FED STATES OF` | Micronesia, Fed States of |
| `NETHERLANDS ANTILLES` | Netherlands Antilles |
| `PALAU` | Palau |
| `SAINT KITTS AND NEVIS` | Saint Kitts and Nevis |
| `TRINIDAD AND TOBAGO` | Trinidad and Tobago |
| `TURKS AND CAICOS ISLANDS` | Turks and Caicos Islands |
| `UNITED STATES` | United States |
| `FED STATES OF` | FED STATES OF |
| `MICRONESIA` | MICRONESIA |

### `owner` (`String`)

| Code | Description |
|---|---|
| `A-U.S. AIR FORCE` | U.S. Air Force |
| `A-US AIR FORCE` | US Air Force |
| `C-US COAST GUARD` | US Coast Guard |
| `D-CANADIAN MINISTRY OF TRANSPORT` | Canadian Ministry of Transport |
| `F-FEDERAL AVIATION ADMIN` | Federal Aviation Administration |
| `F-FEDERAL AVIATION ADMIN.` | Federal Aviation Administration |
| `F-FEDERAL AVIATION ADMINISTRATION` | Federal Aviation Administration |
| `G-FEDERAL GOVT (NON US)` | Federal Government (Non US) |
| `G-FOREIGN FEDERAL GOVERNMENT` | Foreign Federal Government |
| `N-U.S. NAVY` | U.S. Navy |
| `N-US NAVY` | US Navy |
| `O-` | Other (unspecified) |
| `O-AERO AUTH OXFORD/HENDERSON` | Aero Auth Oxford/Henderson |
| `O-AMERICUS-SUMTER COUNTY ARPT AUTH` | Americus-Sumter County Airport Authority |
| `O-ANDERSON ARPT COMMISSION` | Anderson Airport Commission |
| `O-ARCO OIL` | Arco Oil |
| `O-ARPT AUTH` | Airport Authority |
| `O-BAHAMAS DEPT OF CIVIL AVIATION` | Bahamas Dept of Civil Aviation |
| `O-BURNETT CO` | Burnett County |
| `O-CITY OF ABBEVILLE` | City of Abbeville |
| `O-CITY OF ALBEMARLE` | City of Albemarle |
| `O-CITY OF ATLANTA` | City of Atlanta |
| `O-CITY OF BASTROP` | City of Bastrop |
| `O-CITY OF BOGALUSA` | City of Bogalusa |
| `O-CITY OF BURLINGTON` | City of Burlington |
| `O-CITY OF CAIRO GA` | City of Cairo GA |
| `O-CITY OF CENTER` | City of Center |
| `O-CITY OF COLUMBUS` | City of Columbus |
| `O-CITY OF CRAWFORDSVILLE` | City of Crawfordsville |
| `O-CITY OF DEER PARK` | City of Deer Park |
| `O-CITY OF DEVINE` | City of Devine |
| `O-CITY OF EASTMAN` | City of Eastman |
| `O-CITY OF FAIRFIELD` | City of Fairfield |
| `O-CITY OF FITZGERALD` | City of Fitzgerald |
| `O-CITY OF GILLETTE` | City of Gillette |
| `O-CITY OF GREENSBORO` | City of Greensboro |
| `O-CITY OF HARTSVILLE` | City of Hartsville |
| `O-CITY OF HENRYETTA` | City of Henryetta |
| `O-CITY OF HOPE` | City of Hope |
| `O-CITY OF LA GRANDE` | City of La Grande |
| `O-CITY OF LAKE CITY` | City of Lake City |
| `O-CITY OF LUMBERTON` | City of Lumberton |
| `O-CITY OF MACOMB` | City of Macomb |
| `O-CITY OF MARION` | City of Marion |
| `O-CITY OF NATCHITOCHES` | City of Natchitoches |
| `O-CITY OF NEW CASTLE` | City of New Castle |
| `O-CITY OF PERRYTON` | City of Perryton |
| `O-CITY OF ROCK HILL` | City of Rock Hill |
| `O-CITY OF RUSSELLVILLE` | City of Russellville |
| `O-CITY OF SHELBY` | City of Shelby |
| `O-CITY OF SILOAM SPRINGS` | City of Siloam Springs |
| `O-CITY OF SONORA` | City of Sonora |
| `O-CITY OF ST GEORGE` | City of St George |
| `O-CITY OF STATESBORO` | City of Statesboro |
| `O-CITY OF STURGIS` | City of Sturgis |
| `O-CITY OF SULPHUR` | City of Sulphur |
| `O-CITY OF TORRINGTON` | City of Torrington |
| `O-CITY OF VIDALIA` | City of Vidalia |
| `O-CITY OF WAGNER` | City of Wagner |
| `O-CITY OF WALNUT RIDGE` | City of Walnut Ridge |
| `O-CITY OF WASHINGTON` | City of Washington |
| `O-CITY OF WATERTOWN` | City of Watertown |
| `O-CITY OF WILLMAR` | City of Willmar |
| `O-CLARENDON COUNTY ARPT COMM` | Clarendon County Airport Commission |
| `O-CLERMONT COUNTY` | Clermont County |
| `O-CLINTON COUNTY PORT AUTHORITY` | Clinton County Port Authority |
| `O-COMINCO MINING CO.` | Cominco Mining Co. |
| `O-COMMONWEALTH OF THE BAHAMAS` | Commonwealth of the Bahamas |
| `O-COMMONWEALTH OF VIRGINIA` | Commonwealth of Virginia |
| `O-COUNTY` | County (unspecified) |
| `O-COUNTY OF SACRAMENTO` | County of Sacramento |
| `O-CRAIG FIELD AIRPORT AND INDUSTRIAL AUTHORITY` | Craig Field Airport and Industrial Authority |
| `O-CRISP CTY ARPT AUTH` | Crisp County Airport Authority |
| `O-DANVILLE-BOYLE COUNTY AIRPORT BOARD` | Danville-Boyle County Airport Board |
| `O-DARE COUNTY ARPT AUTH` | Dare County Airport Authority |
| `O-DECATUR CO ARPT AUTH` | Decatur County Airport Authority |
| `O-DIRECTOR OF PUBLIC WORKS` | Director of Public Works |
| `O-DISTRICT ARPT BOARD` | District Airport Board |
| `O-DORCHESTER CO ARPT AUTH` | Dorchester County Airport Authority |
| `O-EAGLE COUNTY` | Eagle County |
| `O-EVANSTON-UNITA COUNTY` | Evanston-Uinta County |
| `O-FAYETTE COUNTY` | Fayette County |
| `O-FAYETTE COUNTY ARPT AUTH` | Fayette County Airport Authority |
| `O-FED STATES OF MICRONESIA` | Fed States of Micronesia |
| `O-FORT PIERCE` | Fort Pierce |
| `O-FULTON CO BOARD OF SUPERVISORS` | Fulton County Board of Supervisors |
| `O-GARFIELD CO AUTH` | Garfield County Authority |
| `O-GOVERNMENT` | Government (unspecified) |
| `O-GRAND BAHAMA ARPT CO` | Grand Bahama Airport Co |
| `O-GRAYSON COUNTY` | Grayson County |
| `O-HENRY COUNTY` | Henry County |
| `O-JOHNSTON CO` | Johnston County |
| `O-LAURINBURG/MAXTON ARPT COM` | Laurinburg/Maxton Airport Commission |
| `O-LENAWEE COUNTY` | Lenawee County |
| `O-MALONE TRUCKING CO` | Malone Trucking Co |
| `O-MARSHALL, MINNESOTA` | Marshall, Minnesota |
| `O-MASS AERO CMSN` | Massachusetts Aeronautics Commission |
| `O-MIDWEST AIR CHARTER` | Midwest Air Charter |
| `O-MINNESOTA BOARD OF AERONAUTICS` | Minnesota Board of Aeronautics |
| `O-MINNESOTA DOT` | Minnesota DOT |
| `O-MISSISSIPPI AERONAUTICS COMMISSION` | Mississippi Aeronautics Commission |
| `O-MORGANTON-LENOIR ARPT AUTH` | Morganton-Lenoir Airport Authority |
| `O-N H AERO COMM` | New Hampshire Aeronautics Commission |
| `O-N.H.AERO COMSN` | New Hampshire Aeronautics Commission |
| `O-NASA AMES RESEARCH CENTER` | NASA Ames Research Center |
| `O-NEWNAN-COWETA CO ARPT COMM` | Newnan-Coweta County Airport Commission |
| `O-NH DIV AERONAUTICS` | New Hampshire Division of Aeronautics |
| `O-NORTH CAROLINA SHILOH ARPT AUTH` | North Carolina Shiloh Airport Authority |
| `O-OHIO UNIVERSITY` | Ohio University |
| `O-OLNEY NOBLE ARPT AUTH` | Olney Noble Airport Authority |
| `O-PEACHTREE CITY ARPT AUTH` | Peachtree City Airport Authority |
| `O-PITT COUNTY ARPT AUTH` | Pitt County Airport Authority |
| `O-PITT-GREENVILLE ARPT COMM` | Pitt-Greenville Airport Commission |
| `O-PORT OF FRIDAY HARBOR` | Port of Friday Harbor |
| `O-PORTER COUNTY` | Porter County |
| `O-POTSDAM VILLAGE` | Potsdam Village |
| `O-PYRAMID LAND & CATTLE CO` | Pyramid Land & Cattle Co |
| `O-ROCKINGHAM COUNTY` | Rockingham County |
| `O-ROWAN COUNTY ARPT` | Rowan County Airport |
| `O-SAMPSON COUNTY` | Sampson County |
| `O-SENECA COUNTY` | Seneca County |
| `O-SHELBY COUNTY` | Shelby County |
| `O-SIERRA BLANCA REG ARPT COM` | Sierra Blanca Regional Airport Commission |
| `O-SPARTA-WHITE COUNTY ARPT COMM` | Sparta-White County Airport Commission |
| `O-SPRINGFIELD AIRPORT AUTHORITY` | Springfield Airport Authority |
| `O-ST AUGUSTINE ARPT AUTH` | St Augustine Airport Authority |
| `O-STATE` | State (unspecified) |
| `O-STATE DEPT OF AERONAUTICS` | State Dept of Aeronautics |
| `O-STATE OF IDAHO` | State of Idaho |
| `O-STATE OF MASSACHUSETTS` | State of Massachusetts |
| `O-STATE OF MINN` | State of Minnesota |
| `O-STATE OF MINNESOTA` | State of Minnesota |
| `O-STATE OF NEBRASKA` | State of Nebraska |
| `O-STATE OF NEW HAMPSHIRE` | State of New Hampshire |
| `O-STATE OF SOUTH DAKOTA` | State of South Dakota |
| `O-STATE OF VIRGINIA` | State of Virginia |
| `O-STATE OF VIRGINIA DEPT OF AVIATION` | State of Virginia Dept of Aviation |
| `O-THE DARE COUNTY AIRPORT AUTHORITY` | The Dare County Airport Authority |
| `O-TRI-COUNTY ARPT AUTH` | Tri-County Airport Authority |
| `O-TRUST TERR GOVT` | Trust Territory Government |
| `O-UNION COUNTY` | Union County |
| `O-UTAH DOT AERO DIV` | Utah DOT Aeronautics Division |
| `O-VA DIV OF AERO` | Virginia Division of Aeronautics |
| `O-VICTOR VALLEY ECONOMIC DEV AUTH` | Victor Valley Economic Development Authority |
| `O-W. GEORGIA REG ARPT AUTH` | W. Georgia Regional Airport Authority |
| `O-WAUKESHA-PEARCE INDUSTRIES` | Waukesha-Pearce Industries |
| `O-WINDER-BARROW ARPT AUTH` | Winder-Barrow Airport Authority |
| `P-ALASKA AVIATION RADIO INC` | Alaska Aviation Radio Inc (Private) |
| `P-AMBASSADOR COLLEGE` | Ambassador College (Private) |
